Usage Statistics for WWW.Motorflug.DE www.motorflug.de

Summary Period: January 2003
Generated 05-May-2003 10:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 158214
Total Files 106302
Total Pages 24744
Total Visits 7487
Total KBytes 10850610
Total Unique Sites 5654
Total Unique URLs 404
Total Unique Referrers 283
Total Unique User Agents 737
. Avg Max
Hits per Hour 212 801
Hits per Day 5103 6725
Files per Day 3429 4445
Pages per Day 798 1050
Visits per Day 241 310
KBytes per Day 350020 3019123
Hits by Response Code
Code 200 - OK 106302
Code 206 - Partial Content 1361
Code 301 - Moved Permanently 28
Code 304 - Not Modified 47306
Code 400 - Bad Request 87
Code 403 - Forbidden 31
Code 404 - Not Found 2887
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 187
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 10

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 4315 2.73% 2658 2.50% 613 2.48% 199 2.66% 262 4.63% 42784 0.39%
2 4876 3.08% 3294 3.10% 733 2.96% 223 2.98% 251 4.44% 48902 0.45%
3 3926 2.48% 2866 2.70% 646 2.61% 205 2.74% 226 4.00% 70154 0.65%
4 3394 2.15% 2107 1.98% 551 2.23% 165 2.20% 191 3.38% 23490 0.22%
5 4031 2.55% 2728 2.57% 608 2.46% 204 2.72% 263 4.65% 64244 0.59%
6 5540 3.50% 3659 3.44% 837 3.38% 264 3.53% 277 4.90% 49704 0.46%
7 5852 3.70% 3651 3.43% 881 3.56% 253 3.38% 294 5.20% 39602 0.36%
8 4778 3.02% 3252 3.06% 732 2.96% 246 3.29% 276 4.88% 36749 0.34%
9 4881 3.09% 3339 3.14% 777 3.14% 218 2.91% 224 3.96% 72769 0.67%
10 4858 3.07% 3090 2.91% 735 2.97% 215 2.87% 251 4.44% 76065 0.70%
11 3558 2.25% 2441 2.30% 545 2.20% 166 2.22% 213 3.77% 26038 0.24%
12 5354 3.38% 3516 3.31% 809 3.27% 231 3.09% 255 4.51% 111134 1.02%
13 5655 3.57% 3935 3.70% 870 3.52% 244 3.26% 254 4.49% 58629 0.54%
14 5915 3.74% 3948 3.71% 939 3.79% 255 3.41% 291 5.15% 770115 7.10%
15 5435 3.44% 3559 3.35% 791 3.20% 229 3.06% 245 4.33% 861505 7.94%
16 5394 3.41% 3723 3.50% 810 3.27% 268 3.58% 295 5.22% 200950 1.85%
17 4630 2.93% 3013 2.83% 769 3.11% 217 2.90% 232 4.10% 114691 1.06%
18 3913 2.47% 2735 2.57% 659 2.66% 212 2.83% 233 4.12% 62670 0.58%
19 5017 3.17% 3096 2.91% 752 3.04% 247 3.30% 251 4.44% 439535 4.05%
20 6072 3.84% 4445 4.18% 942 3.81% 280 3.74% 318 5.62% 82879 0.76%
21 5107 3.23% 3613 3.40% 895 3.62% 264 3.53% 290 5.13% 77815 0.72%
22 5173 3.27% 3657 3.44% 865 3.50% 275 3.67% 303 5.36% 97033 0.89%
23 5465 3.45% 3944 3.71% 858 3.47% 270 3.61% 272 4.81% 562120 5.18%
24 5308 3.35% 3572 3.36% 841 3.40% 251 3.35% 293 5.18% 69006 0.64%
25 4098 2.59% 2812 2.65% 635 2.57% 185 2.47% 235 4.16% 142755 1.32%
26 6262 3.96% 4150 3.90% 912 3.69% 256 3.42% 329 5.82% 227294 2.09%
27 5923 3.74% 3924 3.69% 877 3.54% 282 3.77% 369 6.53% 1111818 10.25%
28 6725 4.25% 4392 4.13% 1050 4.24% 310 4.14% 399 7.06% 1452712 13.39%
29 6381 4.03% 4043 3.80% 1014 4.10% 274 3.66% 282 4.99% 454075 4.18%
30 5313 3.36% 3690 3.47% 964 3.90% 309 4.13% 301 5.32% 384250 3.54%
31 5065 3.20% 3450 3.25% 834 3.37% 282 3.77% 356 6.30% 3019123 27.82%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2910 1.84% 51 1587 1.49% 13 404 1.63% 27739 859921 7.93%
1 56 1753 1.11% 39 1213 1.14% 8 274 1.11% 22190 687876 6.34%
2 25 789 0.50% 21 657 0.62% 5 178 0.72% 4618 143158 1.32%
3 20 624 0.39% 16 505 0.48% 4 137 0.55% 4365 135330 1.25%
4 18 568 0.36% 13 412 0.39% 4 138 0.56% 2708 83957 0.77%
5 21 656 0.41% 17 547 0.51% 4 138 0.56% 1824 56549 0.52%
6 34 1062 0.67% 24 751 0.71% 5 169 0.68% 2438 75590 0.70%
7 119 3703 2.34% 82 2561 2.41% 23 737 2.98% 1531 47456 0.44%
8 164 5090 3.22% 100 3102 2.92% 25 805 3.25% 14124 437846 4.04%
9 229 7114 4.50% 140 4370 4.11% 34 1083 4.38% 4165 129103 1.19%
10 261 8095 5.12% 169 5262 4.95% 40 1263 5.10% 9468 293508 2.70%
11 333 10352 6.54% 211 6570 6.18% 48 1490 6.02% 5907 183107 1.69%
12 306 9503 6.01% 217 6740 6.34% 48 1492 6.03% 7930 245836 2.27%
13 316 9799 6.19% 219 6798 6.39% 46 1449 5.86% 9593 297386 2.74%
14 301 9352 5.91% 218 6770 6.37% 46 1426 5.76% 29112 902465 8.32%
15 315 9774 6.18% 227 7041 6.62% 49 1544 6.24% 41348 1281780 11.81%
16 351 10889 6.88% 244 7580 7.13% 58 1806 7.30% 30793 954582 8.80%
17 326 10113 6.39% 212 6583 6.19% 50 1555 6.28% 15569 482653 4.45%
18 393 12212 7.72% 264 8204 7.72% 57 1792 7.24% 27089 839752 7.74%
19 328 10169 6.43% 230 7158 6.73% 52 1621 6.55% 38738 1200872 11.07%
20 320 9935 6.28% 217 6744 6.34% 51 1599 6.46% 14927 462748 4.26%
21 342 10627 6.72% 224 6954 6.54% 56 1755 7.09% 12898 399840 3.68%
22 267 8305 5.25% 165 5115 4.81% 38 1200 4.85% 10621 329241 3.03%
23 155 4820 3.05% 99 3078 2.90% 22 689 2.78% 10324 320056 2.95%

Top 290 of 404 Total URLs
# Hits KBytes URL
1 65488 41.39% 627372 5.78% /classifieds/*
2 21700 13.72% 60726 0.56% Images
3 15210 9.61% 324704 2.99% CGI Scripts
4 5255 3.32% 68137 0.63% /
5 1092 0.69% 9240 0.09% /karte/*
6 1092 0.69% 4476 0.04% /wwwboard/*
7 821 0.52% 3031432 27.94% /movies/glider.mpg
8 369 0.23% 6782 0.06% /motorflug_de.html
9 332 0.21% 3301 0.03% /verschiedenes.html
10 312 0.20% 3416 0.03% /mrtg/
11 248 0.16% 3552 0.03% /motorflieger_de.html
12 229 0.14% 132 0.00% /robots.txt
13 222 0.14% 742 0.01% /karte/d_karte.html
14 147 0.09% 3052 0.03% /ltb+hersteller.html
15 133 0.08% 1542 0.01% /schulen.html
16 80 0.05% 1045 0.01% /verband.html
17 63 0.04% 63 0.00% /movies/
18 61 0.04% 2038 0.02% /wwwboard/wwwboard.html
19 53 0.03% 44 0.00% /biete-menu.html
20 50 0.03% 450 0.00% /karte/by_karte.html
21 50 0.03% 594 0.01% /motorflieger_eu.html
22 49 0.03% 432 0.00% /karte/nw_karte.html
23 48 0.03% 1268 0.01% /Guestbook/guestbook.html
24 48 0.03% 487 0.00% /karte/bw_karte.html
25 42 0.03% 255 0.00% /karte/he_karte.html
26 42 0.03% 302 0.00% /karte/nd_karte.html
27 41 0.03% 1141 0.01% /faq.html
28 39 0.02% 642 0.01% /motorflug_eu.html
29 37 0.02% 1423 0.01% /fly_in_plakat2003.pdf
30 35 0.02% 1267 0.01% /fly_in_programm.doc
31 31 0.02% 100 0.00% /New/addvurltolist.html
32 31 0.02% 102 0.00% /wwwboard/messages/2579.html
33 29 0.02% 44 0.00% /New/addnew.html
34 29 0.02% 864620 7.97% /movies/F-Schlepp2.avi
35 27 0.02% 142 0.00% /karte/rp_karte.html
36 27 0.02% 8 0.00% /motorchat/chat.html
37 25 0.02% 43 0.00% /impressum.html
38 25 0.02% 80 0.00% /karte/sh_karte.html
39 25 0.02% 54 0.00% /motorchat/window.html
40 25 0.02% 282 0.00% /motorflieger_world.html
41 24 0.02% 21 0.00% /suche-menu.html
42 23 0.01% 66 0.00% /wwwboard/messages/2629.html
43 21 0.01% 49 0.00% /karte/sn_karte.html
44 19 0.01% 1498652 13.81% /movies/SCHNITT6.2.avi
45 17 0.01% 172 0.00% /webalizer/
46 17 0.01% 44 0.00% /wwwboard/messages/2535.html
47 17 0.01% 49 0.00% /wwwboard/messages/2634.html
48 15 0.01% 30 0.00% /wwwboard/messages/2632.html
49 14 0.01% 31 0.00% /karte/th_karte.html
50 14 0.01% 156 0.00% /motorflug_world.html
51 13 0.01% 46 0.00% /karte/bb_karte.html
52 13 0.01% 152 0.00% /werbung.html
53 13 0.01% 28 0.00% /wwwboard/messages/2547.html
54 13 0.01% 37 0.00% /wwwboard/messages/2563.html
55 12 0.01% 9 0.00% /classifieds/
56 12 0.01% 23 0.00% /wwwboard/messages/2618.html
57 12 0.01% 24 0.00% /wwwboard/messages/2637.html
58 12 0.01% 24 0.00% /wwwboard/messages/2640.html
59 11 0.01% 35 0.00% /wwwboard/messages/2556.html
60 11 0.01% 22 0.00% /wwwboard/messages/2582.html
61 11 0.01% 32 0.00% /wwwboard/messages/2586.html
62 11 0.01% 33 0.00% /wwwboard/messages/2610.html
63 10 0.01% 348 0.00% /fly_in_anmeldung.doc
64 10 0.01% 20 0.00% /wwwboard/messages/2549.html
65 10 0.01% 24 0.00% /wwwboard/messages/2571.html
66 10 0.01% 51 0.00% /wwwboard/messages/2590.html
67 10 0.01% 20 0.00% /wwwboard/messages/2611.html
68 10 0.01% 24 0.00% /wwwboard/messages/2622.html
69 10 0.01% 16 0.00% /wwwboard/messages/2649.html
70 9 0.01% 7 0.00% /cgi-bin/addvurltolist
71 9 0.01% 23 0.00% /wwwboard/messages/2536.html
72 9 0.01% 20 0.00% /wwwboard/messages/2541.html
73 9 0.01% 20 0.00% /wwwboard/messages/2578.html
74 9 0.01% 19 0.00% /wwwboard/messages/2591.html
75 9 0.01% 18 0.00% /wwwboard/messages/2621.html
76 9 0.01% 16 0.00% /wwwboard/messages/2628.html
77 9 0.01% 15 0.00% /wwwboard/messages/2646.html
78 8 0.01% 15 0.00% /wwwboard/messages/2509.html
79 8 0.01% 27 0.00% /wwwboard/messages/2515.html
80 8 0.01% 17 0.00% /wwwboard/messages/2545.html
81 8 0.01% 25 0.00% /wwwboard/messages/2555.html
82 8 0.01% 17 0.00% /wwwboard/messages/2564.html
83 8 0.01% 15 0.00% /wwwboard/messages/2592.html
84 8 0.01% 14 0.00% /wwwboard/messages/2615.html
85 8 0.01% 16 0.00% /wwwboard/messages/2616.html
86 8 0.01% 18 0.00% /wwwboard/messages/2633.html
87 8 0.01% 13 0.00% /wwwboard/messages/2644.html
88 8 0.01% 12 0.00% /wwwboard/messages/2650.html
89 7 0.00% 13 0.00% /wwwboard/faq.html
90 7 0.00% 20 0.00% /wwwboard/messages/2495.html
91 7 0.00% 16 0.00% /wwwboard/messages/2501.html
92 7 0.00% 18 0.00% /wwwboard/messages/2507.html
93 7 0.00% 51 0.00% /wwwboard/messages/2516.html
94 7 0.00% 13 0.00% /wwwboard/messages/2530.html
95 7 0.00% 19 0.00% /wwwboard/messages/2546.html
96 7 0.00% 14 0.00% /wwwboard/messages/2548.html
97 7 0.00% 18 0.00% /wwwboard/messages/2551.html
98 7 0.00% 12 0.00% /wwwboard/messages/2596.html
99 7 0.00% 13 0.00% /wwwboard/messages/2603.html
100 7 0.00% 12 0.00% /wwwboard/messages/2609.html
101 7 0.00% 16 0.00% /wwwboard/messages/2613.html
102 7 0.00% 13 0.00% /wwwboard/messages/2617.html
103 7 0.00% 16 0.00% /wwwboard/messages/2620.html
104 7 0.00% 11 0.00% /wwwboard/messages/2642.html
105 7 0.00% 11 0.00% /wwwboard/messages/2645.html
106 7 0.00% 10 0.00% /wwwboard/messages/2647.html
107 7 0.00% 10 0.00% /wwwboard/messages/2648.html
108 6 0.00% 13 0.00% /wwwboard/messages/2494.html
109 6 0.00% 19 0.00% /wwwboard/messages/2497.html
110 6 0.00% 19 0.00% /wwwboard/messages/2519.html
111 6 0.00% 13 0.00% /wwwboard/messages/2537.html
112 6 0.00% 14 0.00% /wwwboard/messages/2539.html
113 6 0.00% 10 0.00% /wwwboard/messages/2542.html
114 6 0.00% 12 0.00% /wwwboard/messages/2559.html
115 6 0.00% 14 0.00% /wwwboard/messages/2589.html
116 6 0.00% 11 0.00% /wwwboard/messages/2623.html
117 6 0.00% 15 0.00% /wwwboard/messages/2624.html
118 6 0.00% 12 0.00% /wwwboard/messages/2627.html
119 6 0.00% 13 0.00% /wwwboard/messages/2630.html
120 6 0.00% 12 0.00% /wwwboard/messages/2635.html
121 6 0.00% 11 0.00% /wwwboard/messages/2643.html
122 5 0.00% 11 0.00% /Guestbook/addguest.html
123 5 0.00% 2383 0.02% /movies/greet1.exe
124 5 0.00% 22 0.00% /wwwboard/messages/2500.html
125 5 0.00% 14 0.00% /wwwboard/messages/2508.html
126 5 0.00% 11 0.00% /wwwboard/messages/2512.html
127 5 0.00% 19 0.00% /wwwboard/messages/2517.html
128 5 0.00% 12 0.00% /wwwboard/messages/2523.html
129 5 0.00% 11 0.00% /wwwboard/messages/2524.html
130 5 0.00% 12 0.00% /wwwboard/messages/2525.html
131 5 0.00% 11 0.00% /wwwboard/messages/2526.html
132 5 0.00% 16 0.00% /wwwboard/messages/2531.html
133 5 0.00% 33 0.00% /wwwboard/messages/2533.html
134 5 0.00% 9 0.00% /wwwboard/messages/2540.html
135 5 0.00% 12 0.00% /wwwboard/messages/2543.html
136 5 0.00% 12 0.00% /wwwboard/messages/2553.html
137 5 0.00% 12 0.00% /wwwboard/messages/2557.html
138 5 0.00% 10 0.00% /wwwboard/messages/2558.html
139 5 0.00% 13 0.00% /wwwboard/messages/2561.html
140 5 0.00% 9 0.00% /wwwboard/messages/2562.html
141 5 0.00% 11 0.00% /wwwboard/messages/2565.html
142 5 0.00% 12 0.00% /wwwboard/messages/2566.html
143 5 0.00% 9 0.00% /wwwboard/messages/2567.html
144 5 0.00% 9 0.00% /wwwboard/messages/2568.html
145 5 0.00% 9 0.00% /wwwboard/messages/2583.html
146 5 0.00% 12 0.00% /wwwboard/messages/2587.html
147 5 0.00% 9 0.00% /wwwboard/messages/2600.html
148 5 0.00% 11 0.00% /wwwboard/messages/2607.html
149 5 0.00% 9 0.00% /wwwboard/messages/2608.html
150 5 0.00% 19 0.00% /wwwboard/messages/2625.html
151 5 0.00% 9 0.00% /wwwboard/messages/2631.html
152 4 0.00% 8 0.00% /wwwboard/messages/2480.html
153 4 0.00% 8 0.00% /wwwboard/messages/2488.html
154 4 0.00% 8 0.00% /wwwboard/messages/2489.html
155 4 0.00% 7 0.00% /wwwboard/messages/2491.html
156 4 0.00% 11 0.00% /wwwboard/messages/2496.html
157 4 0.00% 7 0.00% /wwwboard/messages/2498.html
158 4 0.00% 7 0.00% /wwwboard/messages/2499.html
159 4 0.00% 8 0.00% /wwwboard/messages/2502.html
160 4 0.00% 8 0.00% /wwwboard/messages/2503.html
161 4 0.00% 10 0.00% /wwwboard/messages/2505.html
162 4 0.00% 7 0.00% /wwwboard/messages/2506.html
163 4 0.00% 8 0.00% /wwwboard/messages/2511.html
164 4 0.00% 6 0.00% /wwwboard/messages/2513.html
165 4 0.00% 11 0.00% /wwwboard/messages/2527.html
166 4 0.00% 7 0.00% /wwwboard/messages/2528.html
167 4 0.00% 11 0.00% /wwwboard/messages/2532.html
168 4 0.00% 11 0.00% /wwwboard/messages/2534.html
169 4 0.00% 16 0.00% /wwwboard/messages/2554.html
170 4 0.00% 7 0.00% /wwwboard/messages/2560.html
171 4 0.00% 10 0.00% /wwwboard/messages/2572.html
172 4 0.00% 5 0.00% /wwwboard/messages/2573.html
173 4 0.00% 7 0.00% /wwwboard/messages/2574.html
174 4 0.00% 15 0.00% /wwwboard/messages/2575.html
175 4 0.00% 8 0.00% /wwwboard/messages/2576.html
176 4 0.00% 7 0.00% /wwwboard/messages/2577.html
177 4 0.00% 6 0.00% /wwwboard/messages/2588.html
178 4 0.00% 13 0.00% /wwwboard/messages/2593.html
179 4 0.00% 7 0.00% /wwwboard/messages/2594.html
180 4 0.00% 11 0.00% /wwwboard/messages/2597.html
181 4 0.00% 10 0.00% /wwwboard/messages/2601.html
182 4 0.00% 12 0.00% /wwwboard/messages/2602.html
183 4 0.00% 8 0.00% /wwwboard/messages/2612.html
184 4 0.00% 7 0.00% /wwwboard/messages/2614.html
185 4 0.00% 7 0.00% /wwwboard/messages/2619.html
186 4 0.00% 8 0.00% /wwwboard/messages/2626.html
187 4 0.00% 6 0.00% /wwwboard/messages/2638.html
188 4 0.00% 7 0.00% /wwwboard/messages/2651.html
189 3 0.00% 6 0.00% /classifieds/graphics/
190 3 0.00% 4 0.00% /wwwboard/
191 3 0.00% 61 0.00% /wwwboard/messages/
192 3 0.00% 5 0.00% /wwwboard/messages/2479.html
193 3 0.00% 5 0.00% /wwwboard/messages/2481.html
194 3 0.00% 7 0.00% /wwwboard/messages/2485.html
195 3 0.00% 5 0.00% /wwwboard/messages/2486.html
196 3 0.00% 5 0.00% /wwwboard/messages/2487.html
197 3 0.00% 4 0.00% /wwwboard/messages/2492.html
198 3 0.00% 4 0.00% /wwwboard/messages/2493.html
199 3 0.00% 7 0.00% /wwwboard/messages/2504.html
200 3 0.00% 4 0.00% /wwwboard/messages/2510.html
201 3 0.00% 8 0.00% /wwwboard/messages/2514.html
202 3 0.00% 9 0.00% /wwwboard/messages/2518.html
203 3 0.00% 7 0.00% /wwwboard/messages/2520.html
204 3 0.00% 10 0.00% /wwwboard/messages/2521.html
205 3 0.00% 4 0.00% /wwwboard/messages/2522.html
206 3 0.00% 5 0.00% /wwwboard/messages/2529.html
207 3 0.00% 6 0.00% /wwwboard/messages/2538.html
208 3 0.00% 5 0.00% /wwwboard/messages/2544.html
209 3 0.00% 9 0.00% /wwwboard/messages/2550.html
210 3 0.00% 4 0.00% /wwwboard/messages/2552.html
211 3 0.00% 6 0.00% /wwwboard/messages/2569.html
212 3 0.00% 5 0.00% /wwwboard/messages/2570.html
213 3 0.00% 5 0.00% /wwwboard/messages/2584.html
214 3 0.00% 6 0.00% /wwwboard/messages/2585.html
215 3 0.00% 4 0.00% /wwwboard/messages/2604.html
216 3 0.00% 6 0.00% /wwwboard/messages/2605.html
217 3 0.00% 4 0.00% /wwwboard/messages/2606.html
218 3 0.00% 4 0.00% /wwwboard/messages/2639.html
219 3 0.00% 2 0.00% http://www.segelflug.de/classifieds/
220 2 0.00% 2 0.00% /daten/
221 2 0.00% 2 0.00% /karte/borkenberge.html
222 2 0.00% 1 0.00% /vereine/
223 2 0.00% 2 0.00% /vereine/groszrueckerswalde/
224 2 0.00% 888 0.01% /webalizer/usage_200202.html
225 2 0.00% 968 0.01% /webalizer/usage_200203.html
226 2 0.00% 920 0.01% /webalizer/usage_200204.html
227 2 0.00% 921 0.01% /webalizer/usage_200205.html
228 2 0.00% 949 0.01% /webalizer/usage_200206.html
229 2 0.00% 1032 0.01% /webalizer/usage_200207.html
230 2 0.00% 950 0.01% /webalizer/usage_200208.html
231 2 0.00% 1003 0.01% /webalizer/usage_200209.html
232 2 0.00% 929 0.01% /webalizer/usage_200210.html
233 2 0.00% 772 0.01% /webalizer/usage_200211.html
234 2 0.00% 939 0.01% /webalizer/usage_200212.html
235 2 0.00% 873 0.01% /webalizer/usage_200301.html
236 2 0.00% 2 0.00% /wwwboard/messages/2482.html
237 2 0.00% 2 0.00% /wwwboard/messages/2483.html
238 2 0.00% 3 0.00% /wwwboard/messages/2484.html
239 2 0.00% 2 0.00% /wwwboard/messages/2490.html
240 2 0.00% 3 0.00% /wwwboard/messages/2580.html
241 2 0.00% 3 0.00% /wwwboard/messages/2581.html
242 2 0.00% 5 0.00% /wwwboard/messages/2595.html
243 2 0.00% 2 0.00% /wwwboard/messages/2598.html
244 2 0.00% 2 0.00% /wwwboard/messages/2599.html
245 1 0.00% 2 0.00% /Meldung/addmeldung.html
246 1 0.00% 3 0.00% /Meldung/meldung.html
247 1 0.00% 12 0.00% /biete-menu_e.html
248 1 0.00% 0 0.00% /cgi-bin/Privat-New
249 1 0.00% 11 0.00% /cgi-bin/classifieds/classifieds.cgi/
250 1 0.00% 3 0.00% /classifieds/upload/
251 1 0.00% 1 0.00% /firmen/
252 1 0.00% 10 0.00% /homepage.html
253 1 0.00% 17 0.00% /index_e.html
254 1 0.00% 3 0.00% /karte/
255 1 0.00% 17 0.00% /literatur/
256 1 0.00% 73 0.00% /mrtg/213.68.214.113.2.log
257 1 0.00% 2 0.00% /photo
258 1 0.00% 4 0.00% /photos/
259 1 0.00% 1 0.00% /photos/1.html
260 1 0.00% 1 0.00% /photos/10.html
261 1 0.00% 1 0.00% /photos/11.html
262 1 0.00% 1 0.00% /photos/12.html
263 1 0.00% 1 0.00% /photos/13.html
264 1 0.00% 1 0.00% /photos/14.html
265 1 0.00% 1 0.00% /photos/15.html
266 1 0.00% 1 0.00% /photos/3.html
267 1 0.00% 1 0.00% /photos/4.html
268 1 0.00% 1 0.00% /photos/5.html
269 1 0.00% 1 0.00% /photos/6.html
270 1 0.00% 1 0.00% /photos/7.html
271 1 0.00% 1 0.00% /photos/9.html
272 1 0.00% 12 0.00% /suche-menu_e.html
273 1 0.00% 4 0.00% /webalizer/agent_200210.html
274 1 0.00% 4 0.00% /webalizer/agent_200301.html
275 1 0.00% 113 0.00% /webalizer/site_200110.html
276 1 0.00% 98 0.00% /webalizer/site_200111.html
277 1 0.00% 105 0.00% /webalizer/site_200112.html
278 1 0.00% 119 0.00% /webalizer/site_200201.html
279 1 0.00% 402 0.00% /webalizer/usage_200011.html
280 1 0.00% 411 0.00% /webalizer/usage_200101.html
281 1 0.00% 423 0.00% /webalizer/usage_200103.html
282 1 0.00% 434 0.00% /webalizer/usage_200106.html
283 1 0.00% 439 0.00% /webalizer/usage_200108.html
284 1 0.00% 495 0.00% /webalizer/usage_200109.html
285 1 0.00% 463 0.00% /webalizer/usage_200110.html
286 1 0.00% 454 0.00% /webalizer/usage_200111.html
287 1 0.00% 454 0.00% /webalizer/usage_200201.html
288 1 0.00% 0 0.00% /wwwboard/messages/2478.html
289 1 0.00% 17 0.00% http://www.cnn.com/
290 1 0.00% 20 0.00% http://www.gnu.org/

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 821 0.52% 3031432 27.94% /movies/glider.mpg
2 19 0.01% 1498652 13.81% /movies/SCHNITT6.2.avi
3 29 0.02% 864620 7.97% /movies/F-Schlepp2.avi
4 65488 41.39% 627372 5.78% /classifieds/*
5 15210 9.61% 324704 2.99% CGI Scripts
6 5255 3.32% 68137 0.63% /
7 21700 13.72% 60726 0.56% Images
8 1092 0.69% 9240 0.09% /karte/*
9 369 0.23% 6782 0.06% /motorflug_de.html
10 1092 0.69% 4476 0.04% /wwwboard/*

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 5255 3.32% 7084 82.51% /
2 312 0.20% 220 2.56% /mrtg/
3 369 0.23% 129 1.50% /motorflug_de.html
4 61 0.04% 57 0.66% /wwwboard/wwwboard.html
5 332 0.21% 43 0.50% /verschiedenes.html
6 31 0.02% 39 0.45% /wwwboard/messages/2579.html
7 63 0.04% 37 0.43% /movies/
8 222 0.14% 34 0.40% /karte/d_karte.html
9 23 0.01% 34 0.40% /wwwboard/messages/2629.html
10 248 0.16% 30 0.35% /motorflieger_de.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 5255 3.32% 1791 43.19% /
2 332 0.21% 262 6.32% /verschiedenes.html
3 369 0.23% 237 5.71% /motorflug_de.html
4 312 0.20% 202 4.87% /mrtg/
5 248 0.16% 137 3.30% /motorflieger_de.html
6 147 0.09% 121 2.92% /ltb+hersteller.html
7 133 0.08% 78 1.88% /schulen.html
8 80 0.05% 62 1.50% /verband.html
9 61 0.04% 48 1.16% /wwwboard/wwwboard.html
10 63 0.04% 41 0.99% /movies/

Top 500 of 5654 Total Sites
# Hits Files KBytes Visits Hostname
1 55180 34.88% 37699 35.46% 2140543 19.73% 328 4.38% *.t-dialin.net
2 10281 6.50% 6546 6.16% 257377 2.37% 282 3.77% *.t-ipconnect.de
3 5941 3.76% 3698 3.48% 172356 1.59% 239 3.19% *.aol.com
4 5688 3.60% 4056 3.82% 51169 0.47% 166 2.22% *.mcbone.net
5 2939 1.86% 1509 1.42% 43470 0.40% 91 1.22% *.telekom.at
6 2466 1.56% 2450 2.30% 79251 0.73% 95 1.27% *.t-online.de
7 2262 1.43% 1616 1.52% 17213 0.16% 90 1.20% *.arcor-ip.net
8 1833 1.16% 1418 1.33% 25792 0.24% 61 0.81% tiscali.de
9 1510 0.95% 1119 1.05% 18520 0.17% 60 0.80% *.uu.net
10 1320 0.83% 638 0.60% 8641 0.08% 24 0.32% *.tpnet.pl
11 1215 0.77% 563 0.53% 8229 0.08% 33 0.44% ignite.net
12 1081 0.68% 816 0.77% 9513 0.09% 36 0.48% heliweb.de
13 1047 0.66% 620 0.58% 7760 0.07% 42 0.56% *.mediaways.net
14 1043 0.66% 800 0.75% 9492 0.09% 45 0.60% *.bluewin.ch
15 961 0.61% 193 0.18% 14939 0.14% 22 0.29% qsc.de
16 917 0.58% 707 0.67% 10788 0.10% 56 0.75% *.daimler-benz.com
17 830 0.52% 108 0.10% 2039 0.02% 17 0.23% port-212-202-152-34.reverse.qsc.de
18 830 0.52% 799 0.75% 21900 0.20% 24 0.32% siol.net
19 823 0.52% 143 0.13% 2761 0.03% 54 0.72% fw.kzvi.de
20 823 0.52% 143 0.13% 2761 0.03% 54 0.72% kzvi.de
21 810 0.51% 375 0.35% 28831 0.27% 15 0.20% *.telenet-ops.be
22 741 0.47% 269 0.25% 43367 0.40% 62 0.83% *.skynet.be
23 711 0.45% 583 0.55% 2702 0.02% 8 0.11% 217.237.177.42
24 697 0.44% 29 0.03% 362169 3.34% 2 0.03% 212.30.78.95
25 696 0.44% 542 0.51% 7588 0.07% 26 0.35% 193.96.150.30
26 695 0.44% 406 0.38% 5835 0.05% 22 0.29% *.utaonline.at
27 692 0.44% 511 0.48% 6698 0.06% 26 0.35% *.colt.net
28 672 0.42% 234 0.22% 3734 0.03% 20 0.27% net.pl
29 665 0.42% 393 0.37% 404549 3.73% 22 0.29% interbusiness.it
30 622 0.39% 382 0.36% 4966 0.05% 27 0.36% *.foni.net
31 615 0.39% 166 0.16% 2161 0.02% 20 0.27% *.viaginterkom.de
32 582 0.37% 258 0.24% 2142 0.02% 9 0.12% 192.109.50.30
33 564 0.36% 138 0.13% 2736 0.03% 20 0.27% portima.com
34 564 0.36% 138 0.13% 2736 0.03% 20 0.27% squid01.portima.com
35 516 0.33% 205 0.19% 2918 0.03% 15 0.20% 136.8.159.11
36 510 0.32% 199 0.19% 51419 0.47% 43 0.57% *.libero.it
