Usage Statistics for WWW.Motorflug.DE www.motorflug.de

Summary Period: December 2002
Generated 05-May-2003 10:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 99428
Total Files 66515
Total Pages 15462
Total Visits 4643
Total KBytes 2072644
Total Unique Sites 3752
Total Unique URLs 335
Total Unique Referrers 211
Total Unique User Agents 518
. Avg Max
Hits per Hour 180 655
Hits per Day 4322 5741
Files per Day 2891 3711
Pages per Day 672 997
Visits per Day 201 268
KBytes per Day 90115 426145
Hits by Response Code
Code 200 - OK 66515
Code 206 - Partial Content 520
Code 304 - Not Modified 30882
Code 400 - Bad Request 57
Code 403 - Forbidden 12
Code 404 - Not Found 1273
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 147
Code 501 - Not Implemented 10

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
9 5741 5.77% 3711 5.58% 862 5.57% 268 5.77% 301 8.02% 130355 6.29%
10 4856 4.88% 3607 5.42% 997 6.45% 229 4.93% 244 6.50% 85147 4.11%
11 4665 4.69% 2839 4.27% 775 5.01% 216 4.65% 241 6.42% 56826 2.74%
12 4198 4.22% 2957 4.45% 668 4.32% 189 4.07% 217 5.78% 87218 4.21%
13 3994 4.02% 2775 4.17% 620 4.01% 209 4.50% 267 7.12% 54956 2.65%
14 3323 3.34% 2083 3.13% 498 3.22% 151 3.25% 185 4.93% 53278 2.57%
15 4858 4.89% 3460 5.20% 773 5.00% 237 5.10% 264 7.04% 88253 4.26%
16 5177 5.21% 3368 5.06% 761 4.92% 226 4.87% 252 6.72% 116399 5.62%
17 4949 4.98% 3328 5.00% 748 4.84% 238 5.13% 307 8.18% 72577 3.50%
18 4291 4.32% 3039 4.57% 578 3.74% 206 4.44% 267 7.12% 56475 2.72%
19 4829 4.86% 3072 4.62% 745 4.82% 236 5.08% 248 6.61% 74796 3.61%
20 3770 3.79% 2577 3.87% 572 3.70% 187 4.03% 219 5.84% 95539 4.61%
21 3495 3.52% 2465 3.71% 536 3.47% 170 3.66% 205 5.46% 25833 1.25%
22 5126 5.16% 3535 5.31% 708 4.58% 194 4.18% 225 6.00% 101724 4.91%
23 3988 4.01% 2603 3.91% 679 4.39% 184 3.96% 256 6.82% 426145 20.56%
24 3202 3.22% 2123 3.19% 585 3.78% 155 3.34% 166 4.42% 23439 1.13%
25 3975 4.00% 2765 4.16% 567 3.67% 167 3.60% 247 6.58% 35570 1.72%
26 3778 3.80% 2371 3.56% 584 3.78% 186 4.01% 234 6.24% 85917 4.15%
27 4009 4.03% 2444 3.67% 590 3.82% 201 4.33% 201 5.36% 96426 4.65%
28 3617 3.64% 2080 3.13% 518 3.35% 166 3.58% 178 4.74% 47542 2.29%
29 5612 5.64% 3653 5.49% 861 5.57% 258 5.56% 324 8.64% 99694 4.81%
30 4089 4.11% 3003 4.51% 707 4.57% 218 4.70% 234 6.24% 113269 5.46%
31 3886 3.91% 2657 3.99% 530 3.43% 158 3.40% 169 4.50% 45266 2.18%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2091 2.10% 65 1495 2.25% 16 376 2.43% 1728 39738 1.92%
1 58 1336 1.34% 39 904 1.36% 11 269 1.74% 1482 34076 1.64%
2 36 831 0.84% 26 599 0.90% 7 180 1.16% 1039 23905 1.15%
3 20 474 0.48% 14 329 0.49% 3 75 0.49% 135 3112 0.15%
4 8 203 0.20% 4 101 0.15% 1 40 0.26% 38 885 0.04%
5 15 366 0.37% 10 239 0.36% 3 72 0.47% 272 6246 0.30%
6 25 579 0.58% 13 304 0.46% 6 141 0.91% 720 16565 0.80%
7 73 1679 1.69% 46 1068 1.61% 15 346 2.24% 556 12784 0.62%
8 164 3791 3.81% 97 2236 3.36% 26 616 3.98% 1687 38810 1.87%
9 196 4529 4.56% 116 2672 4.02% 31 715 4.62% 1840 42326 2.04%
10 224 5160 5.19% 147 3400 5.11% 32 754 4.88% 3456 79483 3.83%
11 267 6146 6.18% 182 4206 6.32% 40 922 5.96% 3560 81869 3.95%
12 261 6005 6.04% 168 3877 5.83% 41 948 6.13% 7495 172381 8.32%
13 260 5981 6.02% 168 3877 5.83% 37 858 5.55% 3263 75038 3.62%
14 251 5794 5.83% 177 4073 6.12% 36 842 5.45% 5183 119201 5.75%
15 280 6458 6.50% 194 4467 6.72% 41 961 6.22% 20623 474339 22.89%
16 290 6674 6.71% 191 4412 6.63% 41 956 6.18% 2811 64642 3.12%
17 302 6958 7.00% 215 4955 7.45% 43 999 6.46% 4902 112735 5.44%
18 313 7216 7.26% 195 4504 6.77% 46 1062 6.87% 6455 148471 7.16%
19 269 6192 6.23% 178 4106 6.17% 44 1021 6.60% 5640 129723 6.26%
20 270 6225 6.26% 199 4580 6.89% 45 1042 6.74% 3995 91875 4.43%
21 247 5701 5.73% 170 3921 5.89% 36 833 5.39% 8299 190880 9.21%
22 221 5101 5.13% 156 3603 5.42% 34 801 5.18% 3658 84125 4.06%
23 171 3938 3.96% 112 2587 3.89% 27 633 4.09% 1280 29434 1.42%

Top 232 of 335 Total URLs
# Hits KBytes URL
1 42158 42.40% 329328 15.89% /classifieds/*
2 13329 13.41% 36748 1.77% Images
3 9441 9.50% 202929 9.79% CGI Scripts
4 3366 3.39% 41326 1.99% /
5 696 0.70% 2777 0.13% /wwwboard/*
6 565 0.57% 5261 0.25% /karte/*
7 244 0.25% 4809 0.23% /motorflug_de.html
8 240 0.24% 2367 0.11% /verschiedenes.html
9 194 0.20% 608620 29.36% /movies/glider.mpg
10 177 0.18% 2339 0.11% /mrtg/
11 170 0.17% 2434 0.12% /motorflieger_de.html
12 122 0.12% 426 0.02% /karte/d_karte.html
13 99 0.10% 56 0.00% /robots.txt
14 91 0.09% 1867 0.09% /ltb+hersteller.html
15 81 0.08% 925 0.04% /schulen.html
16 60 0.06% 784 0.04% /verband.html
17 43 0.04% 1917 0.09% /fly_in_plakat2003.pdf
18 42 0.04% 1042 0.05% /fly_in_programm.doc
19 40 0.04% 383 0.02% /karte/by_karte.html
20 34 0.03% 878 0.04% /Guestbook/guestbook.html
21 29 0.03% 25 0.00% /biete-menu.html
22 29 0.03% 344 0.02% /motorflieger_eu.html
23 29 0.03% 477 0.02% /motorflug_eu.html
24 27 0.03% 320 0.02% /karte/bw_karte.html
25 25 0.03% 702 0.03% /faq.html
26 25 0.03% 8 0.00% /motorchat/chat.html
27 25 0.03% 59 0.00% /motorchat/window.html
28 24 0.02% 210 0.01% /karte/nw_karte.html
29 24 0.02% 838 0.04% /wwwboard/wwwboard.html
30 21 0.02% 234 0.01% /motorflug_world.html
31 20 0.02% 30 0.00% /New/addnew.html
32 19 0.02% 138 0.01% /karte/nd_karte.html
33 18 0.02% 65 0.00% /wwwboard/messages/2579.html
34 16 0.02% 52 0.00% /New/addvurltolist.html
35 16 0.02% 82 0.00% /karte/rp_karte.html
36 15 0.02% 32 0.00% /wwwboard/messages/2578.html
37 14 0.01% 94 0.00% /karte/he_karte.html
38 13 0.01% 147 0.01% /motorflieger_world.html
39 13 0.01% 12 0.00% /suche-menu.html
40 13 0.01% 131 0.01% /webalizer/
41 13 0.01% 139 0.01% /werbung.html
42 12 0.01% 392 0.02% /fly_in_anmeldung.doc
43 11 0.01% 19 0.00% /impressum.html
44 11 0.01% 25 0.00% /karte/sn_karte.html
45 11 0.01% 22 0.00% /wwwboard/messages/2582.html
46 9 0.01% 31 0.00% /karte/sh_karte.html
47 9 0.01% 24 0.00% /wwwboard/messages/2535.html
48 8 0.01% 68 0.00% /wwwboard/messages/2516.html
49 8 0.01% 19 0.00% /wwwboard/messages/2547.html
50 8 0.01% 17 0.00% /wwwboard/messages/2640.html
51 7 0.01% 29 0.00% /karte/bb_karte.html
52 7 0.01% 16 0.00% /wwwboard/messages/2608.html
53 7 0.01% 21 0.00% /wwwboard/messages/2634.html
54 6 0.01% 13 0.00% /wwwboard/messages/2494.html
55 6 0.01% 14 0.00% /wwwboard/messages/2548.html
56 6 0.01% 14 0.00% /wwwboard/messages/2549.html
57 6 0.01% 17 0.00% /wwwboard/messages/2556.html
58 6 0.01% 19 0.00% /wwwboard/messages/2563.html
59 6 0.01% 14 0.00% /wwwboard/messages/2571.html
60 6 0.01% 21 0.00% /wwwboard/messages/2586.html
61 6 0.01% 34 0.00% /wwwboard/messages/2590.html
62 6 0.01% 26 0.00% /wwwboard/messages/2593.html
63 6 0.01% 13 0.00% /wwwboard/messages/2618.html
64 6 0.01% 16 0.00% /wwwboard/messages/2620.html
65 6 0.01% 10 0.00% /wwwboard/messages/2650.html
66 5 0.01% 4 0.00% /cgi-bin/addvurltolist
67 5 0.01% 13 0.00% /wwwboard/messages/2480.html
68 5 0.01% 12 0.00% /wwwboard/messages/2498.html
69 5 0.01% 28 0.00% /wwwboard/messages/2500.html
70 5 0.01% 14 0.00% /wwwboard/messages/2508.html
71 5 0.01% 11 0.00% /wwwboard/messages/2611.html
72 5 0.01% 15 0.00% /wwwboard/messages/2629.html
73 5 0.01% 11 0.00% /wwwboard/messages/2632.html
74 4 0.00% 11 0.00% /wwwboard/messages/2501.html
75 4 0.00% 8 0.00% /wwwboard/messages/2509.html
76 4 0.00% 9 0.00% /wwwboard/messages/2510.html
77 4 0.00% 11 0.00% /wwwboard/messages/2514.html
78 4 0.00% 19 0.00% /wwwboard/messages/2517.html
79 4 0.00% 12 0.00% /wwwboard/messages/2518.html
80 4 0.00% 16 0.00% /wwwboard/messages/2519.html
81 4 0.00% 15 0.00% /wwwboard/messages/2520.html
82 4 0.00% 21 0.00% /wwwboard/messages/2521.html
83 4 0.00% 12 0.00% /wwwboard/messages/2525.html
84 4 0.00% 9 0.00% /wwwboard/messages/2540.html
85 4 0.00% 10 0.00% /wwwboard/messages/2541.html
86 4 0.00% 9 0.00% /wwwboard/messages/2545.html
87 4 0.00% 12 0.00% /wwwboard/messages/2553.html
88 4 0.00% 21 0.00% /wwwboard/messages/2554.html
89 4 0.00% 14 0.00% /wwwboard/messages/2555.html
90 4 0.00% 13 0.00% /wwwboard/messages/2561.html
91 4 0.00% 10 0.00% /wwwboard/messages/2564.html
92 4 0.00% 9 0.00% /wwwboard/messages/2568.html
93 4 0.00% 10 0.00% /wwwboard/messages/2570.html
94 4 0.00% 11 0.00% /wwwboard/messages/2576.html
95 4 0.00% 9 0.00% /wwwboard/messages/2591.html
96 4 0.00% 8 0.00% /wwwboard/messages/2592.html
97 4 0.00% 10 0.00% /wwwboard/messages/2595.html
98 4 0.00% 9 0.00% /wwwboard/messages/2603.html
99 4 0.00% 8 0.00% /wwwboard/messages/2609.html
100 4 0.00% 13 0.00% /wwwboard/messages/2610.html
101 4 0.00% 8 0.00% /wwwboard/messages/2615.html
102 4 0.00% 9 0.00% /wwwboard/messages/2616.html
103 4 0.00% 9 0.00% /wwwboard/messages/2617.html
104 4 0.00% 11 0.00% /wwwboard/messages/2622.html
105 4 0.00% 9 0.00% /wwwboard/messages/2623.html
106 4 0.00% 15 0.00% /wwwboard/messages/2625.html
107 4 0.00% 8 0.00% /wwwboard/messages/2628.html
108 4 0.00% 10 0.00% /wwwboard/messages/2633.html
109 4 0.00% 9 0.00% /wwwboard/messages/2637.html
110 4 0.00% 7 0.00% /wwwboard/messages/2642.html
111 4 0.00% 7 0.00% /wwwboard/messages/2643.html
112 4 0.00% 7 0.00% /wwwboard/messages/2644.html
113 4 0.00% 7 0.00% /wwwboard/messages/2645.html
114 4 0.00% 8 0.00% /wwwboard/messages/2646.html
115 4 0.00% 7 0.00% /wwwboard/messages/2647.html
116 4 0.00% 7 0.00% /wwwboard/messages/2648.html
117 4 0.00% 7 0.00% /wwwboard/messages/2649.html
118 3 0.00% 8 0.00% /karte/th_karte.html
119 3 0.00% 8 0.00% /wwwboard/messages/2479.html
120 3 0.00% 8 0.00% /wwwboard/messages/2481.html
121 3 0.00% 8 0.00% /wwwboard/messages/2484.html
122 3 0.00% 8 0.00% /wwwboard/messages/2486.html
123 3 0.00% 8 0.00% /wwwboard/messages/2488.html
124 3 0.00% 8 0.00% /wwwboard/messages/2489.html
125 3 0.00% 7 0.00% /wwwboard/messages/2491.html
126 3 0.00% 10 0.00% /wwwboard/messages/2495.html
127 3 0.00% 11 0.00% /wwwboard/messages/2496.html
128 3 0.00% 11 0.00% /wwwboard/messages/2497.html
129 3 0.00% 7 0.00% /wwwboard/messages/2499.html
130 3 0.00% 8 0.00% /wwwboard/messages/2502.html
131 3 0.00% 8 0.00% /wwwboard/messages/2503.html
132 3 0.00% 10 0.00% /wwwboard/messages/2504.html
133 3 0.00% 10 0.00% /wwwboard/messages/2505.html
134 3 0.00% 7 0.00% /wwwboard/messages/2506.html
135 3 0.00% 9 0.00% /wwwboard/messages/2507.html
136 3 0.00% 8 0.00% /wwwboard/messages/2511.html
137 3 0.00% 8 0.00% /wwwboard/messages/2512.html
138 3 0.00% 6 0.00% /wwwboard/messages/2513.html
139 3 0.00% 12 0.00% /wwwboard/messages/2515.html
140 3 0.00% 7 0.00% /wwwboard/messages/2522.html
141 3 0.00% 9 0.00% /wwwboard/messages/2523.html
142 3 0.00% 8 0.00% /wwwboard/messages/2524.html
143 3 0.00% 8 0.00% /wwwboard/messages/2526.html
144 3 0.00% 11 0.00% /wwwboard/messages/2527.html
145 3 0.00% 7 0.00% /wwwboard/messages/2528.html
146 3 0.00% 7 0.00% /wwwboard/messages/2529.html
147 3 0.00% 7 0.00% /wwwboard/messages/2530.html
148 3 0.00% 12 0.00% /wwwboard/messages/2531.html
149 3 0.00% 11 0.00% /wwwboard/messages/2532.html
150 3 0.00% 25 0.00% /wwwboard/messages/2533.html
151 3 0.00% 11 0.00% /wwwboard/messages/2534.html
152 3 0.00% 9 0.00% /wwwboard/messages/2536.html
153 3 0.00% 8 0.00% /wwwboard/messages/2537.html
154 3 0.00% 9 0.00% /wwwboard/messages/2538.html
155 3 0.00% 8 0.00% /wwwboard/messages/2539.html
156 3 0.00% 6 0.00% /wwwboard/messages/2542.html
157 3 0.00% 9 0.00% /wwwboard/messages/2543.html
158 3 0.00% 8 0.00% /wwwboard/messages/2544.html
159 3 0.00% 9 0.00% /wwwboard/messages/2546.html
160 3 0.00% 9 0.00% /wwwboard/messages/2550.html
161 3 0.00% 9 0.00% /wwwboard/messages/2551.html
162 3 0.00% 9 0.00% /wwwboard/messages/2557.html
163 3 0.00% 7 0.00% /wwwboard/messages/2558.html
164 3 0.00% 7 0.00% /wwwboard/messages/2559.html
165 3 0.00% 7 0.00% /wwwboard/messages/2560.html
166 3 0.00% 7 0.00% /wwwboard/messages/2562.html
167 3 0.00% 9 0.00% /wwwboard/messages/2565.html
168 3 0.00% 9 0.00% /wwwboard/messages/2566.html
169 3 0.00% 7 0.00% /wwwboard/messages/2567.html
170 3 0.00% 9 0.00% /wwwboard/messages/2569.html
171 3 0.00% 10 0.00% /wwwboard/messages/2572.html
172 3 0.00% 5 0.00% /wwwboard/messages/2573.html
173 3 0.00% 7 0.00% /wwwboard/messages/2574.html
174 3 0.00% 15 0.00% /wwwboard/messages/2575.html
175 3 0.00% 7 0.00% /wwwboard/messages/2577.html
176 3 0.00% 9 0.00% /wwwboard/messages/2580.html
177 3 0.00% 9 0.00% /wwwboard/messages/2581.html
178 3 0.00% 7 0.00% /wwwboard/messages/2583.html
179 3 0.00% 7 0.00% /wwwboard/messages/2584.html
180 3 0.00% 9 0.00% /wwwboard/messages/2585.html
181 3 0.00% 9 0.00% /wwwboard/messages/2587.html
182 3 0.00% 6 0.00% /wwwboard/messages/2588.html
183 3 0.00% 8 0.00% /wwwboard/messages/2589.html
184 3 0.00% 7 0.00% /wwwboard/messages/2594.html
185 3 0.00% 6 0.00% /wwwboard/messages/2596.html
186 3 0.00% 8 0.00% /wwwboard/messages/2597.html
187 3 0.00% 7 0.00% /wwwboard/messages/2598.html
188 3 0.00% 6 0.00% /wwwboard/messages/2599.html
189 3 0.00% 7 0.00% /wwwboard/messages/2600.html
190 3 0.00% 8 0.00% /wwwboard/messages/2601.html
191 3 0.00% 12 0.00% /wwwboard/messages/2602.html
192 3 0.00% 6 0.00% /wwwboard/messages/2604.html
193 3 0.00% 9 0.00% /wwwboard/messages/2605.html
194 3 0.00% 6 0.00% /wwwboard/messages/2606.html
195 3 0.00% 8 0.00% /wwwboard/messages/2607.html
196 3 0.00% 8 0.00% /wwwboard/messages/2612.html
197 3 0.00% 8 0.00% /wwwboard/messages/2613.html
198 3 0.00% 7 0.00% /wwwboard/messages/2614.html
199 3 0.00% 7 0.00% /wwwboard/messages/2619.html
200 3 0.00% 7 0.00% /wwwboard/messages/2621.html
201 3 0.00% 9 0.00% /wwwboard/messages/2624.html
202 3 0.00% 8 0.00% /wwwboard/messages/2626.html
203 3 0.00% 9 0.00% /wwwboard/messages/2627.html
204 3 0.00% 8 0.00% /wwwboard/messages/2630.html
205 3 0.00% 7 0.00% /wwwboard/messages/2631.html
206 3 0.00% 7 0.00% /wwwboard/messages/2635.html
207 3 0.00% 6 0.00% /wwwboard/messages/2638.html
208 3 0.00% 6 0.00% /wwwboard/messages/2639.html
209 3 0.00% 7 0.00% /wwwboard/messages/2651.html
210 2 0.00% 4 0.00% /Guestbook/addguest.html
211 2 0.00% 2 0.00% /classifieds/
212 2 0.00% 2 0.00% /karte/borkenberge.html
213 2 0.00% 2687 0.13% /movies/F-Schlepp2.avi
214 2 0.00% 65 0.00% /movies/SCHNITT6.2.avi
215 2 0.00% 4 0.00% /wwwboard/faq.html
216 2 0.00% 4 0.00% /wwwboard/messages/2478.html
217 2 0.00% 5 0.00% /wwwboard/messages/2482.html
218 2 0.00% 4 0.00% /wwwboard/messages/2483.html
219 2 0.00% 7 0.00% /wwwboard/messages/2485.html
220 2 0.00% 5 0.00% /wwwboard/messages/2487.html
221 2 0.00% 5 0.00% /wwwboard/messages/2490.html
222 2 0.00% 4 0.00% /wwwboard/messages/2492.html
223 2 0.00% 4 0.00% /wwwboard/messages/2493.html
224 2 0.00% 4 0.00% /wwwboard/messages/2552.html
225 2 0.00% 70 0.00% /wwwboard/old.html
226 2 0.00% 2 0.00% http://www.segelflug.de/classifieds/
227 1 0.00% 17 0.00% /index_e.html
228 1 0.00% 1 0.00% /movies/
229 1 0.00% 128 0.01% /movies/greet1.exe
230 1 0.00% 1 0.00% /wwwboard/
231 1 0.00% 20 0.00% http://www.google.com/
232 1 0.00% 20 0.00% http://www.yahoo.com/

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 194 0.20% 608620 29.36% /movies/glider.mpg
2 42158 42.40% 329328 15.89% /classifieds/*
3 9441 9.50% 202929 9.79% CGI Scripts
4 3366 3.39% 41326 1.99% /
5 13329 13.41% 36748 1.77% Images
6 565 0.57% 5261 0.25% /karte/*
7 244 0.25% 4809 0.23% /motorflug_de.html
8 696 0.70% 2777 0.13% /wwwboard/*
9 2 0.00% 2687 0.13% /movies/F-Schlepp2.avi
10 170 0.17% 2434 0.12% /motorflieger_de.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3366 3.39% 4571 87.89% /
2 177 0.18% 149 2.86% /mrtg/
3 244 0.25% 112 2.15% /motorflug_de.html
4 24 0.02% 25 0.48% /wwwboard/wwwboard.html
5 122 0.12% 24 0.46% /karte/d_karte.html
6 170 0.17% 22 0.42% /motorflieger_de.html
7 15 0.02% 22 0.42% /wwwboard/messages/2578.html
8 18 0.02% 22 0.42% /wwwboard/messages/2579.html
9 240 0.24% 20 0.38% /verschiedenes.html
10 81 0.08% 14 0.27% /schulen.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3366 3.39% 1125 48.66% /
2 244 0.25% 189 8.17% /motorflug_de.html
3 240 0.24% 189 8.17% /verschiedenes.html
4 177 0.18% 142 6.14% /mrtg/
5 170 0.17% 91 3.94% /motorflieger_de.html
6 91 0.09% 60 2.60% /ltb+hersteller.html
7 81 0.08% 43 1.86% /schulen.html
8 60 0.06% 42 1.82% /verband.html
9 40 0.04% 22 0.95% /karte/by_karte.html
10 24 0.02% 22 0.95% /wwwboard/wwwboard.html

Top 500 of 3752 Total Sites
# Hits Files KBytes Visits Hostname
1 35108 35.31% 23767 35.73% 598311 28.87% 246 5.30% *.t-dialin.net
2 7583 7.63% 4731 7.11% 630606 30.43% 188 4.05% *.t-ipconnect.de
3 4702 4.73% 3322 4.99% 42787 2.06% 133 2.86% *.mcbone.net
4 3913 3.94% 2513 3.78% 62724 3.03% 170 3.66% *.aol.com
5 2314 2.33% 1450 2.18% 15887 0.77% 76 1.64% *.arcor-ip.net
6 1979 1.99% 1976 2.97% 34923 1.68% 76 1.64% *.t-online.de
7 1535 1.54% 837 1.26% 10360 0.50% 65 1.40% *.telekom.at
8 1174 1.18% 731 1.10% 7669 0.37% 35 0.75% tiscali.de
9 934 0.94% 756 1.14% 7560 0.36% 32 0.69% *.uu.net
10 817 0.82% 268 0.40% 4038 0.19% 58 1.25% *.skynet.be
11 810 0.81% 311 0.47% 4386 0.21% 33 0.71% *.libero.it
12 743 0.75% 470 0.71% 5229 0.25% 29 0.62% *.mediaways.net
13 712 0.72% 649 0.98% 6387 0.31% 17 0.37% siol.net
14 689 0.69% 528 0.79% 18178 0.88% 22 0.47% *.utaonline.at
15 659 0.66% 125 0.19% 2449 0.12% 34 0.73% fw.kzvi.de
16 659 0.66% 125 0.19% 2449 0.12% 34 0.73% kzvi.de
17 648 0.65% 495 0.74% 19392 0.94% 20 0.43% ignite.net
18 621 0.62% 119 0.18% 1811 0.09% 21 0.45% heliweb.de
19 598 0.60% 214 0.32% 4193 0.20% 40 0.86% *.ewetel.net
20 537 0.54% 224 0.34% 15007 0.72% 18 0.39% net.pl
21 519 0.52% 404 0.61% 3792 0.18% 28 0.60% *.bluewin.ch
22 461 0.46% 109 0.16% 2145 0.10% 16 0.34% portima.com
23 461 0.46% 109 0.16% 2145 0.10% 16 0.34% squid01.portima.com
24 433 0.44% 373 0.56% 4409 0.21% 22 0.47% *.daimler-benz.com
25 404 0.41% 404 0.61% 3571 0.17% 12 0.26% 194.96.240.70
26 403 0.41% 354 0.53% 2795 0.13% 20 0.43% *.tpnet.pl
27 396 0.40% 221 0.33% 2141 0.10% 9 0.19% *.ihk.de
28 387 0.39% 293 0.44% 37919 1.83% 10 0.22% *.rwth-aachen.de
29 385 0.39% 323 0.49% 3639 0.18% 14 0.30% 193.96.150.30
30 384 0.39% 80 0.12% 1019 0.05% 10 0.22% *.viaginterkom.de
31 378 0.38% 100 0.15% 1278 0.06% 9 0.19% rz-online.net
32 361 0.36% 129 0.19% 12832 0.62% 28 0.60% axelero.hu
33 346 0.35% 258 0.39% 3289 0.16% 11 0.24% *.foni.net
34 345 0.35% 169 0.25% 2127 0.10% 11 0.24% *.colt.net
35 326 0.33% 186 0.28% 2218 0.11% 6 0.13% qsc.de
36 313 0.31% 116 0.17% 1591 0.08% 10 0.22% ne.jp
37 272 0.27% 177 0.27% 2163 0.10% 7 0.15% *.netcologne.de
38 269 0.27% 110 0.17% 673 0.03% 5 0.11% omakaista.fi
39 266 0.27% 266 0.40% 2497 0.12% 8 0.17% 212.94.229.119
40 260 0.26% 188 0.28% 1842 0.09% 10 0.22% interbusiness.it
41 260 0.26% 84 0.13% 520 0.03% 11 0.24% sw.wuppertal.de
42 260 0.26% 84 0.13% 520 0.03% 11 0.24% wuppertal.de
43 256 0.26% 231 0.35% 2312 0.11% 6 0.13% *.aon.at
44 252 0.25% 141 0.21% 1818 0.09% 6 0.13% *.vol.cz
45 250 0.25% 225 0.34% 2629 0.13% 9 0.19% 153.95.95.95
46 244 0.25% 176 0.26% 980 0.05% 4 0.09% 217.237.177.42
47 244 0.25% 70 0.11% 716 0.03% 1 0.02% p62.246.97.54.tisdip.tiscali.de
48 239 0.24% 132 0.20% 1266 0.06% 10 0.22% *.tele.dk
49 238 0.24% 66 0.10% 1327 0.06% 21 0.45% it-austria.net
50 233 0.23% 77 0.12% 1073 0.05% 5 0.11% co.at
51 232 0.23% 129 0.19% 1584 0.08% 4 0.09% ecw.eurocontrol.be
52 232 0.23% 129 0.19% 1584 0.08% 4 0.09% eurocontrol.be
53 227 0.23% 31 0.05% 673 0.03% 8 0.17% army.cz
54 227 0.23% 31 0.05% 673 0.03% 8 0.17% avgate.army.cz
55 223 0.22% 150 0.23% 1348 0.07% 11 0.24% *.sbs.de
56 222 0.22% 212 0.32% 888 0.04% 10 0.22% teoma.com
57 220 0.22% 198 0.30% 1910 0.09% 8 0.17% *.telenet-ops.be
58 218 0.22% 106 0.16% 1846 0.09% 16 0.34% co.uk
59 215 0.22% 207 0.31% 821 0.04% 7 0.15% egspd404.teoma.com
60 207 0.21% 197 0.30% 632 0.03% 14 0.30% *.fastsearch.net
61 203 0.20% 116 0.17% 1236 0.06% 4 0.09% hinet.hr
62 203 0.20% 23 0.03% 450 0.02% 5 0.11% qwest.net
63 197 0.20% 52 0.08% 837 0.04% 8 0.17% dana.com
64 197 0.20% 52 0.08% 837 0.04% 8 0.17% gitgeu.dana.com
65 196 0.20% 160 0.24% 1768 0.09% 6 0.13% *.matav.net
66 194 0.20% 184 0.28% 1403 0.07% 10 0.22% ac.be
67 194 0.20% 184 0.28% 1403 0.07% 10 0.22% cisco-cache-4.kuleuven.ac.be
68 194 0.20% 61 0.09% 942 0.05% 5 0.11% pc165.pcds.ch
69 194 0.20% 61 0.09% 942 0.05% 5 0.11% pcds.ch
70 191 0.19% 85 0.13% 1187 0.06% 5 0.11% *.hansenet.de
71 184 0.19% 3 0.00% 79 0.00% 1 0.02% pppin136.max-koblenz1.rz-online.net
72 180 0.18% 58 0.09% 875 0.04% 3 0.06% epi4.arz.co.at
73 180 0.18% 32 0.05% 712 0.03% 7 0.15% sgl-pat.sglcarbon.de
74 180 0.18% 32 0.05% 712 0.03% 7 0.15% sglcarbon.de
75 179 0.18% 143 0.21% 2027 0.10% 4 0.09% *.abb.de
76 178 0.18% 178 0.27% 557 0.03% 9 0.19% 217.205.60.234
77 174 0.18% 174 0.26% 1852 0.09% 5 0.11% 192.85.16.3
78 173 0.17% 78 0.12% 532 0.03% 3 0.06% a64d18.elisa.omakaista.fi
79 172 0.17% 55 0.08% 727 0.04% 11 0.24% 192.35.17.20
80 169 0.17% 149 0.22% 1708 0.08% 65 1.40% drkw.com
81 168 0.17% 14 0.02% 83 0.00% 1 0.02% 217.185.121.108
82 159 0.16% 118 0.18% 1364 0.07% 4 0.09% salzburg-online.at
83 158 0.16% 143 0.21% 1699 0.08% 65 1.40% cache10.drkw.com
84 158 0.16% 158 0.24% 1507 0.07% 5 0.11% tvnet.hu
85 157 0.16% 87 0.13% 1171 0.06% 2 0.04% *.fhg.de
86 156 0.16% 149 0.22% 1691 0.08% 5 0.11% *.tu-bs.de
87 155 0.16% 75 0.11% 1471 0.07% 21 0.45% 212.114.245.3
88 154 0.15% 107 0.16% 1593 0.08% 6 0.13% broadband.hu
89 152 0.15% 152 0.23% 1317 0.06% 1 0.02% 62.40.200.90
90 151 0.15% 106 0.16% 1232 0.06% 4 0.09% bud-ink01.chello.hu
