Usage Statistics for WWW.Motorflug.DE www.motorflug.de
Summary Period: April 2003 - Sites
Generated 05-May-2003 10:52 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
54614 33.10% 38011 34.36% 942600 3.93% 320 4.39% *.t-dialin.net
10633 6.44% 5971 5.40% 131002 0.55% 270 3.71% *.t-ipconnect.de
8507 5.16% 6076 5.49% 70840 0.30% 180 2.47% *.mcbone.net
5502 3.33% 3343 3.02% 361084 1.51% 183 2.51% *.aol.com
3721 2.25% 2417 2.18% 44534 0.19% 110 1.51% *.telekom.at
3690 2.24% 2312 2.09% 390950 1.63% 111 1.52% *.arcor-ip.net
2576 1.56% 1776 1.61% 33907 0.14% 71 0.97% *.mediaways.net
2047 1.24% 2032 1.84% 24160 0.10% 66 0.91% *.t-online.de
1842 1.12% 725 0.66% 9310 0.04% 39 0.54% qsc.de
1726 1.05% 1423 1.29% 15676 0.07% 56 0.77% tiscali.de
1666 1.01% 403 0.36% 8137 0.03% 39 0.54% solnet.ch
1150 0.70% 505 0.46% 126203 0.53% 49 0.67% *.skynet.be
1036 0.63% 74 0.07% 1864 0.01% 20 0.27% portima.com
971 0.59% 739 0.67% 10807 0.05% 33 0.45% *.colt.net
943 0.57% 699 0.63% 8585 0.04% 30 0.41% ignite.net
870 0.53% 757 0.68% 32223 0.13% 30 0.41% *.bluewin.ch
864 0.52% 730 0.66% 905971 3.78% 24 0.33% *.rr.com
798 0.48% 731 0.66% 8841 0.04% 23 0.32% *.tpnet.pl
675 0.41% 409 0.37% 6766 0.03% 23 0.32% interbusiness.it
664 0.40% 494 0.45% 34902 0.15% 23 0.32% *.sbs.de
663 0.40% 333 0.30% 5237 0.02% 41 0.56% *.ewetel.net
663 0.40% 141 0.13% 2898 0.01% 40 0.55% kzvi.de
661 0.40% 337 0.30% 4841 0.02% 22 0.30% *.foni.net
630 0.38% 159 0.14% 2059 0.01% 20 0.27% *.viaginterkom.de
607 0.37% 331 0.30% 5355 0.02% 24 0.33% axelero.hu
606 0.37% 546 0.49% 37212 0.16% 16 0.22% *.uu.net
605 0.37% 439 0.40% 7241 0.03% 16 0.22% *.utaonline.at
570 0.35% 547 0.49% 8050 0.03% 124 1.70% *.av.com
553 0.34% 128 0.12% 29008 0.12% 22 0.30% siol.net
543 0.33% 413 0.37% 5403 0.02% 10 0.14% *.netcologne.de
539 0.33% 329 0.30% 15314 0.06% 11 0.15% nortelnetworks.com
533 0.32% 219 0.20% 4169 0.02% 66 0.91% *.libero.it
532 0.32% 403 0.36% 4986 0.02% 17 0.23% *.nrw.de
506 0.31% 327 0.30% 130862 0.55% 41 0.56% co.uk
494 0.30% 290 0.26% 4383 0.02% 14 0.19% *.daimler-benz.com
486 0.29% 326 0.29% 5303 0.02% 13 0.18% chello.hu
471 0.29% 258 0.23% 3887 0.02% 10 0.14% eurocontrol.be
469 0.28% 148 0.13% 2773 0.01% 17 0.23% kpnqwest.net
462 0.28% 255 0.23% 3426 0.01% 31 0.43% *.hansenet.de
424 0.26% 236 0.21% 1127 0.00% 27 0.37% *.fastsearch.net
424 0.26% 265 0.24% 3923 0.02% 9 0.12% net4all.be
412 0.25% 402 0.36% 3718 0.02% 16 0.22% heliweb.de
410 0.25% 10 0.01% 83557 0.35% 0 0.00% ntnu.no
394 0.24% 301 0.27% 3172 0.01% 16 0.22% *.rwth-aachen.de
386 0.23% 250 0.23% 2952 0.01% 12 0.16% dgn.de
370 0.22% 119 0.11% 2385 0.01% 33 0.45% it-austria.net
354 0.21% 252 0.23% 3120 0.01% 12 0.16% tiscali.nl
348 0.21% 191 0.17% 49985 0.21% 12 0.16% *.telenet-ops.be
327 0.20% 98 0.09% 13378 0.06% 7 0.10% *.ntl.com
319 0.19% 189 0.17% 2420 0.01% 13 0.18% steinberg.de
292 0.18% 261 0.24% 3469 0.01% 13 0.18% *.clara.net
275 0.17% 144 0.13% 2424 0.01% 6 0.08% *.matav.net
271 0.16% 189 0.17% 2577 0.01% 4 0.05% *.aon.at
267 0.16% 151 0.14% 2120 0.01% 8 0.11% *.uni-stuttgart.de
267 0.16% 56 0.05% 1299 0.01% 12 0.16% sr-online.de
265 0.16% 169 0.15% 1804 0.01% 9 0.12% hinet.hr
264 0.16% 222 0.20% 4256 0.02% 12 0.16% *.pol.co.uk
262 0.16% 212 0.19% 22024 0.09% 17 0.23% *.wanadoo.fr
254 0.15% 51 0.05% 1104 0.00% 8 0.11% wuppertal.de
247 0.15% 121 0.11% 2060 0.01% 6 0.08% mmm.com
246 0.15% 244 0.22% 2585 0.01% 8 0.11% iskon.hr
245 0.15% 245 0.22% 3124 0.01% 6 0.08% rlp.de
244 0.15% 180 0.16% 4845 0.02% 83 1.14% *.inktomisearch.com
240 0.15% 85 0.08% 923586 3.85% 4 0.05% gatech.edu
237 0.14% 157 0.14% 1642 0.01% 8 0.11% home.nl
236 0.14% 187 0.17% 14708 0.06% 17 0.23% *.tu-bs.de
233 0.14% 68 0.06% 1112 0.00% 7 0.10% swisscom.com
215 0.13% 189 0.17% 2652 0.01% 12 0.16% aok.de
215 0.13% 107 0.10% 1104 0.00% 4 0.05% tiscali.it
210 0.13% 198 0.18% 2413 0.01% 11 0.15% detemobil.de
210 0.13% 138 0.12% 2265 0.01% 7 0.10% salzburg-online.at
208 0.13% 99 0.09% 1129186 4.71% 8 0.11% attbi.com
204 0.12% 175 0.16% 2371 0.01% 4 0.05% sairgroup.com
201 0.12% 114 0.10% 1793 0.01% 2 0.03% nato.int
199 0.12% 128 0.12% 2038 0.01% 7 0.10% wanadoo.be
195 0.12% 135 0.12% 66802 0.28% 9 0.12% rima-tde.net
193 0.12% 52 0.05% 629 0.00% 8 0.11% uta.at
189 0.11% 151 0.14% 25311 0.11% 7 0.10% *.telia.com
184 0.11% 170 0.15% 2068 0.01% 6 0.08% *.ihk.de
182 0.11% 96 0.09% 28307 0.12% 7 0.10% *.tele.dk
180 0.11% 98 0.09% 1816 0.01% 7 0.10% vnet.hu
171 0.10% 77 0.07% 1414 0.01% 2 0.03% pcds.ch
169 0.10% 22 0.02% 333 0.00% 49 0.67% mgi.de
168 0.10% 126 0.11% 1258 0.01% 8 0.11% *.surfer.at
168 0.10% 128 0.12% 2000 0.01% 3 0.04% chello.at
168 0.10% 84 0.08% 1021 0.00% 4 0.05% d2-net.de
168 0.10% 36 0.03% 238 0.00% 3 0.04% teleos-web.de
166 0.10% 127 0.11% 1605 0.01% 4 0.05% *.bosch.de
166 0.10% 118 0.11% 86148 0.36% 6 0.08% online.no
164 0.10% 91 0.08% 1081 0.00% 6 0.08% net.pl
163 0.10% 149 0.13% 1740 0.01% 3 0.04% astra-net.com
160 0.10% 160 0.14% 1528 0.01% 6 0.08% nbg-hannover.de
152 0.09% 152 0.14% 2102 0.01% 3 0.04% co.at
152 0.09% 55 0.05% 768 0.00% 6 0.08% munichre.com
152 0.09% 107 0.10% 1386 0.01% 6 0.08% viadom.hu
147 0.09% 135 0.12% 1481 0.01% 6 0.08% *.siemens.de
142 0.09% 36 0.03% 840 0.00% 5 0.07% telecom.sk
141 0.09% 133 0.12% 1961 0.01% 3 0.04% fwc.com
141 0.09% 101 0.09% 1588 0.01% 4 0.05% ubswarburg.com
138 0.08% 138 0.12% 2121 0.01% 3 0.04% *.wcom.net
138 0.08% 84 0.08% 429668 1.79% 6 0.08% bellsouth.net
138 0.08% 22 0.02% 592 0.00% 2 0.03% tvnet.hu
136 0.08% 70 0.06% 1046 0.00% 2 0.03% nwn.de
133 0.08% 117 0.11% 1348 0.01% 3 0.04% euronet.nl
133 0.08% 92 0.08% 964 0.00% 3 0.04% mirado.de
132 0.08% 87 0.08% 85194 0.36% 4 0.05% btopenworld.com
129 0.08% 79 0.07% 751354 3.13% 6 0.08% pacbell.net
127 0.08% 95 0.09% 1266 0.01% 4 0.05% statistik-bund.de
127 0.08% 92 0.08% 987 0.00% 3 0.04% weppi.fi
125 0.08% 114 0.10% 1683 0.01% 3 0.04% benteler.de
123 0.07% 74 0.07% 464771 1.94% 5 0.07% motorola.com
121 0.07% 63 0.06% 973 0.00% 2 0.03% inode.at
119 0.07% 69 0.06% 1189 0.00% 1 0.01% uni-goettingen.de
117 0.07% 117 0.11% 687 0.00% 58 0.80% *.googlebot.com
116 0.07% 70 0.06% 1054 0.00% 2 0.03% ac.be
114 0.07% 109 0.10% 1284 0.01% 1 0.01% encotel.de
113 0.07% 110 0.10% 13738 0.06% 2 0.03% ac.at
113 0.07% 80 0.07% 320851 1.34% 8 0.11% shawcable.net
112 0.07% 62 0.06% 969 0.00% 3 0.04% lka-bw.de
111 0.07% 97 0.09% 934 0.00% 4 0.05% *.abb.de
110 0.07% 26 0.02% 637 0.00% 3 0.04% deuba.com
108 0.07% 64 0.06% 1092 0.00% 3 0.04% regtp.de
106 0.06% 79 0.07% 1256 0.01% 2 0.03% enternet.hu
101 0.06% 30 0.03% 623 0.00% 7 0.10% wacker.com
100 0.06% 77 0.07% 580649 2.42% 6 0.08% telus.net
96 0.06% 96 0.09% 1430 0.01% 2 0.03% eu.int
96 0.06% 96 0.09% 13129 0.05% 2 0.03% fcaa.fi
95 0.06% 94 0.08% 1164 0.00% 4 0.05% nextranet.at
94 0.06% 52 0.05% 813 0.00% 1 0.01% ttd.es
93 0.06% 93 0.08% 1956 0.01% 2 0.03% *.sun.com
92 0.06% 63 0.06% 937 0.00% 1 0.01% fh-furtwangen.de
91 0.06% 44 0.04% 228 0.00% 10 0.14% *.tu-dresden.de
90 0.05% 61 0.06% 231933 0.97% 3 0.04% *.mindspring.com
90 0.05% 64 0.06% 472 0.00% 5 0.07% rrz-freiburg.de
89 0.05% 89 0.08% 1240 0.01% 3 0.04% ginko.net
89 0.05% 35 0.03% 847 0.00% 1 0.01% ipb.na
89 0.05% 89 0.08% 322 0.00% 8 0.11% tu-darmstadt.de
88 0.05% 72 0.07% 12699 0.05% 5 0.07% compaq.com
88 0.05% 88 0.08% 770 0.00% 4 0.05% uni-koeln.de
87 0.05% 60 0.05% 251993 1.05% 7 0.10% cox.net
87 0.05% 87 0.08% 1161 0.00% 2 0.03% fh-aachen.de
87 0.05% 58 0.05% 847 0.00% 1 0.01% kabsi.at
84 0.05% 52 0.05% 495 0.00% 2 0.03% tiscali.be
84 0.05% 82 0.07% 771 0.00% 1 0.01% vmb-service.ru
83 0.05% 21 0.02% 524 0.00% 2 0.03% sglcarbon.de
83 0.05% 45 0.04% 394 0.00% 1 0.01% telecentrum.de
81 0.05% 80 0.07% 1273 0.01% 2 0.03% *.vol.cz
81 0.05% 81 0.07% 903 0.00% 2 0.03% iol.cz
81 0.05% 56 0.05% 1250 0.01% 1 0.01% telemaxx.net
79 0.05% 45 0.04% 216233 0.90% 1 0.01% comcast.net
79 0.05% 22 0.02% 103 0.00% 2 0.03% dregis.com
78 0.05% 74 0.07% 964 0.00% 2 0.03% telering.at
76 0.05% 31 0.03% 23849 0.10% 2 0.03% tiscali.com
75 0.05% 75 0.07% 1195 0.00% 1 0.01% airalps.at
75 0.05% 70 0.06% 1021 0.00% 1 0.01% de-consult.de
75 0.05% 68 0.06% 810 0.00% 3 0.04% sap-ag.de
74 0.04% 50 0.05% 385006 1.61% 4 0.05% net.au
73 0.04% 35 0.03% 342 0.00% 2 0.03% berlinweb.de
71 0.04% 60 0.05% 916 0.00% 2 0.03% tiscali.fr
70 0.04% 69 0.06% 663 0.00% 2 0.03% niederrhein.de
69 0.04% 66 0.06% 1473 0.01% 4 0.05% *.chello.nl
69 0.04% 69 0.06% 5251 0.02% 2 0.03% hccnet.nl
69 0.04% 19 0.02% 246 0.00% 2 0.03% rz-online.net
69 0.04% 44 0.04% 12070 0.05% 3 0.04% uni-hannover.de
68 0.04% 46 0.04% 423 0.00% 3 0.04% nextra.cz
68 0.04% 66 0.06% 708 0.00% 5 0.07% t-online.net
66 0.04% 66 0.06% 963 0.00% 1 0.01% desy.de
65 0.04% 57 0.05% 235 0.00% 4 0.05% *.hispeed.ch
65 0.04% 41 0.04% 777 0.00% 2 0.03% boschrexroth.de
65 0.04% 37 0.03% 461317 1.92% 3 0.04% ga.us
65 0.04% 56 0.05% 632 0.00% 2 0.03% net.mt
64 0.04% 31 0.03% 138 0.00% 1 0.01% aerodata.de
64 0.04% 12 0.01% 117 0.00% 2 0.03% uni-magdeburg.de
62 0.04% 62 0.06% 263 0.00% 4 0.05% *.lhsystems.com
62 0.04% 62 0.06% 986 0.00% 1 0.01% bearingpoint.de
61 0.04% 44 0.04% 61123 0.25% 27 0.37% *.level3.net
61 0.04% 13 0.01% 289 0.00% 2 0.03% innovationsfabrik.de
61 0.04% 49 0.04% 713 0.00% 1 0.01% uni-jena.de
60 0.04% 58 0.05% 280 0.00% 2 0.03% fh-bielefeld.de
58 0.04% 50 0.05% 716 0.00% 1 0.01% army.cz
58 0.04% 58 0.05% 863 0.00% 1 0.01% ckd.cz
58 0.04% 36 0.03% 652 0.00% 3 0.04% crcom.net
58 0.04% 41 0.04% 86305 0.36% 2 0.03% hp.com
57 0.03% 51 0.05% 416 0.00% 15 0.21% avantgo.com
57 0.03% 57 0.05% 896 0.00% 1 0.01% eumetsat.de
57 0.03% 57 0.05% 862 0.00% 1 0.01% ilk.de
57 0.03% 26 0.02% 565 0.00% 4 0.05% worldonline.cz
56 0.03% 56 0.05% 832 0.00% 1 0.01% heagmedianet.de
56 0.03% 55 0.05% 197 0.00% 4 0.05% qdsl-home.de
55 0.03% 55 0.05% 863 0.00% 1 0.01% frankendata.de
55 0.03% 55 0.05% 820 0.00% 1 0.01% kreditwerk.de
55 0.03% 36 0.03% 787 0.00% 1 0.01% net-htp.de
55 0.03% 55 0.05% 13130 0.05% 1 0.01% telenor.net
55 0.03% 55 0.05% 361 0.00% 31 0.43% teoma.com
53 0.03% 50 0.05% 36682 0.15% 5 0.07% adslplus.ch
53 0.03% 53 0.05% 770 0.00% 1 0.01% econet.hu
53 0.03% 10 0.01% 263 0.00% 1 0.01% fht-esslingen.de
53 0.03% 53 0.05% 774 0.00% 1 0.01% genuity.net
53 0.03% 53 0.05% 807 0.00% 1 0.01% orga-systems.com
53 0.03% 53 0.05% 518 0.00% 2 0.03% toshiba-tro.de
52 0.03% 52 0.05% 755 0.00% 1 0.01% i-netpartner.net
52 0.03% 51 0.05% 760 0.00% 1 0.01% itebo.de
50 0.03% 50 0.05% 773 0.00% 2 0.03% breisnet-online.de
50 0.03% 50 0.05% 631 0.00% 1 0.01% fastres.net
50 0.03% 50 0.05% 709 0.00% 1 0.01% uni-mannheim.de
49 0.03% 49 0.04% 757 0.00% 1 0.01% bauholding.hu
49 0.03% 49 0.04% 758 0.00% 1 0.01% bz.it
49 0.03% 49 0.04% 744 0.00% 1 0.01% condor.de
49 0.03% 49 0.04% 744 0.00% 1 0.01% connect-austria.at
49 0.03% 47 0.04% 460 0.00% 3 0.04% planet.nl
49 0.03% 49 0.04% 757 0.00% 1 0.01% ssmb.com
49 0.03% 38 0.03% 403 0.00% 1 0.01% wm.net
48 0.03% 35 0.03% 198 0.00% 2 0.03% *.freesurf.ch
48 0.03% 33 0.03% 1034353 4.31% 2 0.03% cybercity.dk
48 0.03% 48 0.04% 764 0.00% 1 0.01% fho-emden.de
47 0.03% 47 0.04% 630 0.00% 1 0.01% *.arnes.si
47 0.03% 0 0.00% 12 0.00% 1 0.01% belwue.de
47 0.03% 27 0.02% 159 0.00% 1 0.01% fh-darmstadt.de
47 0.03% 47 0.04% 756 0.00% 1 0.01% fh-wedel.de
47 0.03% 47 0.04% 571 0.00% 1 0.01% liwest.at
46 0.03% 43 0.04% 234 0.00% 2 0.03% *.easynet.net
46 0.03% 46 0.04% 564 0.00% 1 0.01% debis.de
46 0.03% 45 0.04% 485 0.00% 1 0.01% sector27.de
46 0.03% 46 0.04% 639 0.00% 1 0.01% uni2.es
45 0.03% 45 0.04% 676 0.00% 1 0.01% *.bfu-web.de
45 0.03% 45 0.04% 600 0.00% 1 0.01% ba-ravensburg.de
45 0.03% 45 0.04% 653 0.00% 1 0.01% shlink.ch
45 0.03% 29 0.03% 325761 1.36% 2 0.03% stofanet.dk
45 0.03% 11 0.01% 40 0.00% 4 0.05% synstar.de
43 0.03% 16 0.01% 71 0.00% 1 0.01% hinet.net
42 0.03% 42 0.04% 358 0.00% 2 0.03% acn.gr
42 0.03% 16 0.01% 381 0.00% 1 0.01% ewe-ip-backbone.de
41 0.02% 17 0.02% 152489 0.64% 0 0.00% wsu.edu
40 0.02% 25 0.02% 11992 0.05% 2 0.03% estpak.ee
40 0.02% 40 0.04% 467 0.00% 1 0.01% hs-bremen.de
40 0.02% 40 0.04% 258 0.00% 3 0.04% rwe.com
38 0.02% 37 0.03% 137 0.00% 2 0.03% alstom.ch
38 0.02% 38 0.03% 151 0.00% 2 0.03% cvut.cz
38 0.02% 37 0.03% 345 0.00% 1 0.01% energis.pl
38 0.02% 18 0.02% 385 0.00% 1 0.01% euskaltel.es
38 0.02% 38 0.03% 413 0.00% 1 0.01% hessen.de
38 0.02% 26 0.02% 120 0.00% 2 0.03% hol.gr
38 0.02% 38 0.03% 434 0.00% 1 0.01% kla-tencor.com
38 0.02% 25 0.02% 217 0.00% 2 0.03% nigeons.net
38 0.02% 31 0.03% 285 0.00% 1 0.01% tele.net
37 0.02% 37 0.03% 181 0.00% 3 0.04% inwind.it
36 0.02% 31 0.03% 141 0.00% 2 0.03% allianz.de
36 0.02% 36 0.03% 422 0.00% 1 0.01% edisontel.com
36 0.02% 36 0.03% 397 0.00% 1 0.01% matratrans.cz
36 0.02% 18 0.02% 131 0.00% 2 0.03% net.tr
36 0.02% 22 0.02% 137 0.00% 1 0.01% uni-bamberg.de
35 0.02% 35 0.03% 341 0.00% 1 0.01% fh-koeln.de
34 0.02% 19 0.02% 920115 3.84% 2 0.03% cisco.com
34 0.02% 34 0.03% 412 0.00% 1 0.01% ctt.cz
33 0.02% 30 0.03% 112 0.00% 3 0.04% forthnet.gr
33 0.02% 33 0.03% 258 0.00% 2 0.03% kkf.net
33 0.02% 33 0.03% 394 0.00% 1 0.01% prosiebensat1.net
33 0.02% 33 0.03% 441 0.00% 1 0.01% wienkav.at
32 0.02% 32 0.03% 518 0.00% 1 0.01% alb.de
32 0.02% 31 0.03% 586 0.00% 1 0.01% bt.net
32 0.02% 32 0.03% 329 0.00% 1 0.01% msg.de
31 0.02% 8 0.01% 188 0.00% 2 0.03% *.dlr.de
31 0.02% 12 0.01% 64 0.00% 1 0.01% csfb.com
31 0.02% 23 0.02% 109018 0.45% 2 0.03% nextgentel.com
31 0.02% 16 0.01% 18685 0.08% 1 0.01% rasserver.net
30 0.02% 4 0.00% 77 0.00% 1 0.01% *.dfs.de
30 0.02% 25 0.02% 112 0.00% 3 0.04% *.telekom.de
30 0.02% 6 0.01% 119 0.00% 1 0.01% adtranz.com
30 0.02% 27 0.02% 111 0.00% 2 0.03% dnainternet.net
30 0.02% 30 0.03% 104 0.00% 2 0.03% free.fr
30 0.02% 30 0.03% 302 0.00% 1 0.01% grk.de
29 0.02% 29 0.03% 123 0.00% 2 0.03% *.fhg.de
29 0.02% 15 0.01% 75 0.00% 5 0.07% drkw.com
29 0.02% 29 0.03% 301 0.00% 1 0.01% ravensburger.de
29 0.02% 22 0.02% 483881 2.02% 1 0.01% sprint-hsd.net
29 0.02% 13 0.01% 69 0.00% 1 0.01% zeelandnet.nl
28 0.02% 20 0.02% 104 0.00% 1 0.01% *.pppool.de
28 0.02% 28 0.03% 247 0.00% 1 0.01% bfh.ch
28 0.02% 10 0.01% 247 0.00% 1 0.01% connect-x.de
28 0.02% 28 0.03% 281 0.00% 1 0.01% cw.net
28 0.02% 22 0.02% 24398 0.10% 3 0.04% rcn.com
28 0.02% 28 0.03% 136 0.00% 9 0.12% uni-kl.de
27 0.02% 27 0.02% 111 0.00% 1 0.01% co.jp
27 0.02% 13 0.01% 53 0.00% 1 0.01% fh-biberach.de
27 0.02% 1 0.00% 21 0.00% 3 0.04% ge.com
27 0.02% 27 0.02% 182 0.00% 1 0.01% ikb.de
27 0.02% 19 0.02% 101 0.00% 1 0.01% jeppesen.com
27 0.02% 27 0.02% 140 0.00% 1 0.01% skydebanen.net
27 0.02% 25 0.02% 82420 0.34% 2 0.03% verizon.net
26 0.02% 26 0.02% 196 0.00% 1 0.01% *.dasa.de
26 0.02% 26 0.02% 132 0.00% 2 0.03% audi.de
26 0.02% 8 0.01% 210 0.00% 2 0.03% broadband.hu
26 0.02% 26 0.02% 92 0.00% 1 0.01% schule.de
26 0.02% 26 0.02% 149 0.00% 1 0.01% tps-chemnitz.de
25 0.02% 13 0.01% 86170 0.36% 1 0.01% charter.com
25 0.02% 12 0.01% 107371 0.45% 2 0.03% covad.net
25 0.02% 25 0.02% 198 0.00% 1 0.01% netplace.de
25 0.02% 25 0.02% 341 0.00% 1 0.01% scan-plus.net
25 0.02% 11 0.01% 40 0.00% 1 0.01% teol.net
25 0.02% 15 0.01% 77 0.00% 2 0.03% uni-lj.si
24 0.01% 13 0.01% 54 0.00% 2 0.03% cellkabel.hu
24 0.01% 20 0.02% 460110 1.92% 2 0.03% smals-mvm.be
24 0.01% 4 0.00% 69 0.00% 1 0.01% t-systems.at
23 0.01% 22 0.02% 99 0.00% 3 0.04% *.uni-bremen.de
23 0.01% 12 0.01% 85533 0.36% 3 0.04% adelphia.net
23 0.01% 17 0.02% 24036 0.10% 2 0.03% daxnet.no
23 0.01% 23 0.02% 121 0.00% 1 0.01% sita.int
23 0.01% 21 0.02% 12601 0.05% 2 0.03% ucc-net.ca
22 0.01% 22 0.02% 11963 0.05% 1 0.01% *.uni-erlangen.de
22 0.01% 22 0.02% 120 0.00% 1 0.01% *.uni-kiel.de
22 0.01% 16 0.01% 659 0.00% 2 0.03% *.xs4all.nl
22 0.01% 11 0.01% 40 0.00% 1 0.01% aha.lt
22 0.01% 22 0.02% 80 0.00% 2 0.03% arri.de
22 0.01% 7 0.01% 14790 0.06% 2 0.03% echostar.com
22 0.01% 19 0.02% 12063 0.05% 1 0.01% in-addr.arpa
22 0.01% 22 0.02% 94 0.00% 1 0.01% luk-buehl.de
22 0.01% 11 0.01% 25155 0.10% 0 0.00% nts-online.net
22 0.01% 11 0.01% 40 0.00% 2 0.03% poda.cz
22 0.01% 20 0.02% 23810 0.10% 1 0.01% slb.com
21 0.01% 21 0.02% 130 0.00% 1 0.01% *.tu-berlin.de
21 0.01% 11 0.01% 40 0.00% 1 0.01% dupont.com
21 0.01% 21 0.02% 114 0.00% 1 0.01% invenio.de
21 0.01% 21 0.02% 119 0.00% 2 0.03% mediascape.de
21 0.01% 15 0.01% 95926 0.40% 4 0.05% optonline.net
21 0.01% 21 0.02% 82 0.00% 1 0.01% tu-cottbus.de
20 0.01% 20 0.02% 83 0.00% 1 0.01% fh-wuerzburg.de
20 0.01% 15 0.01% 81 0.00% 1 0.01% psi.de
20 0.01% 15 0.01% 82 0.00% 1 0.01% unibw-muenchen.de
20 0.01% 19 0.02% 73 0.00% 1 0.01% verkkotieto.fi
20 0.01% 9 0.01% 32082 0.13% 0 0.00% westpa.net
19 0.01% 8 0.01% 60591 0.25% 3 0.04% ameritech.net
19 0.01% 4 0.00% 55242 0.23% 0 0.00% co.nz
19 0.01% 11 0.01% 87616 0.37% 0 0.00% rochester.edu
19 0.01% 9 0.01% 44 0.00% 2 0.03% thyssen.com
18 0.01% 16 0.01% 71 0.00% 1 0.01% contactel.net
18 0.01% 18 0.02% 160 0.00% 0 0.00% gbc.net
18 0.01% 16 0.01% 71 0.00% 1 0.01% glanzstoff.cz
18 0.01% 13 0.01% 69 0.00% 1 0.01% kseng.de
18 0.01% 11 0.01% 38642 0.16% 1 0.01% on.ca
18 0.01% 16 0.01% 71 0.00% 1 0.01% pb.cz
18 0.01% 8 0.01% 31382 0.13% 0 0.00% qwest.net
18 0.01% 17 0.02% 616 0.00% 1 0.01% unibas.ch
18 0.01% 18 0.02% 71 0.00% 1 0.01% webit.de
17 0.01% 12 0.01% 71621 0.30% 1 0.01% ac.uk
17 0.01% 9 0.01% 60672 0.25% 2 0.03% dsl-verizon.net
17 0.01% 14 0.01% 60 0.00% 2 0.03% dwd.de
17 0.01% 17 0.02% 584 0.00% 1 0.01% istop.com
17 0.01% 17 0.02% 11889 0.05% 1 0.01% mentorg.com
17 0.01% 17 0.02% 122 0.00% 1 0.01% ptprime.net
17 0.01% 17 0.02% 84 0.00% 1 0.01% sk.ca
17 0.01% 16 0.01% 71 0.00% 1 0.01% tele2.cz
17 0.01% 17 0.02% 328 0.00% 17 0.23% yahoo.com
16 0.01% 10 0.01% 11910 0.05% 1 0.01% *.arcor-ip.de
16 0.01% 9 0.01% 32 0.00% 1 0.01% accesscable.net
16 0.01% 8 0.01% 23933 0.10% 1 0.01% albacom.net
16 0.01% 16 0.01% 71 0.00% 1 0.01% buhmann.de
16 0.01% 16 0.01% 71 0.00% 1 0.01% fibretech.net
16 0.01% 16 0.01% 71 0.00% 1 0.01% netikka.fi
16 0.01% 16 0.01% 205 0.00% 1 0.01% nextra.sk
16 0.01% 16 0.01% 139 0.00% 1 0.01% pta.at
16 0.01% 12 0.01% 60882 0.25% 1 0.01% uswest.net
16 0.01% 16 0.01% 71 0.00% 1 0.01% vogel-net.de
16 0.01% 16 0.01% 71 0.00% 1 0.01% wallmedien.de
16 0.01% 16 0.01% 71 0.00% 1 0.01% wtnet.de
15 0.01% 15 0.01% 365 0.00% 1 0.01% *.lrz-muenchen.de
15 0.01% 7 0.01% 18930 0.08% 0 0.00% alltel.net
15 0.01% 9 0.01% 91851 0.38% 0 0.00% direcpc.com
15 0.01% 15 0.01% 64 0.00% 1 0.01% mm.pl
15 0.01% 14 0.01% 56 0.00% 1 0.01% msh.de
15 0.01% 13 0.01% 11907 0.05% 2 0.03% plus.com
15 0.01% 7 0.01% 25503 0.11% 0 0.00% saix.net
15 0.01% 9 0.01% 67902 0.28% 0 0.00% swbell.net
15 0.01% 15 0.01% 282 0.00% 10 0.14% vektorfactory.de
15 0.01% 14 0.01% 56 0.00% 1 0.01% zkb.ch
14 0.01% 14 0.01% 68 0.00% 1 0.01% *.mpg.de
14 0.01% 13 0.01% 53 0.00% 1 0.01% admin4network.de
14 0.01% 13 0.01% 53 0.00% 1 0.01% brose.de
14 0.01% 14 0.01% 53 0.00% 2 0.03% cistron.nl
14 0.01% 13 0.01% 53 0.00% 1 0.01% eads.net
14 0.01% 14 0.01% 66 0.00% 1 0.01% iabg.de
14 0.01% 13 0.01% 53 0.00% 2 0.03% interpacket.net
14 0.01% 14 0.01% 42 0.00% 1 0.01% lvm.de
14 0.01% 14 0.01% 65 0.00% 1 0.01% mut-gmbh.de
14 0.01% 14 0.01% 68 0.00% 1 0.01% uni-heidelberg.de
14 0.01% 14 0.01% 45 0.00% 1 0.01% univ-savoie.fr
13 0.01% 13 0.01% 53 0.00% 1 0.01% *.fahrzeug-hauptuntersuchung.de
13 0.01% 12 0.01% 60 0.00% 1 0.01% *.retevision.es
13 0.01% 13 0.01% 11560 0.05% 1 0.01% army.mil
13 0.01% 13 0.01% 53 0.00% 1 0.01% bac.de
13 0.01% 13 0.01% 41 0.00% 1 0.01% bulme.at
13 0.01% 13 0.01% 46 0.00% 2 0.03% bund.de
13 0.01% 10 0.01% 59284 0.25% 2 0.03% com.br
13 0.01% 6 0.01% 23323 0.10% 0 0.00% earthlink.net
13 0.01% 7 0.01% 30 0.00% 1 0.01% gs.com
