Usage Statistics for WWW.Motorflug.DE www.motorflug.de
Summary Period: November 2007 - Sites
Generated 01-Dec-2007 00:08 CET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
145964 33.98% 96244 31.99% 2067663 14.82% 165 1.00% *.t-dialin.net
45586 10.61% 32710 10.87% 884754 6.34% 349 2.12% *.t-ipconnect.de
22566 5.25% 16115 5.36% 358668 2.57% 348 2.12% *.arcor-ip.net
6688 1.56% 4285 1.42% 81836 0.59% 132 0.80% *.telekom.at
6441 1.50% 4224 1.40% 171902 1.23% 161 0.98% alicedsl.de
5465 1.27% 4419 1.47% 264964 1.90% 186 1.13% *.pppool.de
5218 1.21% 4141 1.38% 113270 0.81% 164 1.00% *.aol.com
4749 1.11% 2341 0.78% 78565 0.56% 140 0.85% *.surfer.at
4477 1.04% 3583 1.19% 90302 0.65% 111 0.68% einsundeins.de
4326 1.01% 3270 1.09% 77344 0.55% 120 0.73% t-online.hu
3819 0.89% 3267 1.09% 66776 0.48% 99 0.60% versanet.de
3582 0.83% 1803 0.60% 34860 0.25% 77 0.47% broadband.hu
3492 0.81% 3218 1.07% 52090 0.37% 108 0.66% siol.net
2860 0.67% 1092 0.36% 19953 0.14% 104 0.63% tele2.at
2625 0.61% 1637 0.54% 31432 0.23% 68 0.41% belgacom.be
2440 0.57% 1973 0.66% 38923 0.28% 63 0.38% *.bluewin.ch
2148 0.50% 610 0.20% 14528 0.10% 97 0.59% tele2.de
2119 0.49% 1244 0.41% 26694 0.19% 48 0.29% *.tpnet.pl
1911 0.44% 1839 0.61% 33022 0.24% 36 0.22% kabelbw.de
1899 0.44% 1716 0.57% 29361 0.21% 49 0.30% *.wanadoo.fr
1886 0.44% 1302 0.43% 24099 0.17% 47 0.29% *.hansenet.de
1847 0.43% 952 0.32% 18520 0.13% 38 0.23% adslplus.ch
1735 0.40% 1113 0.37% 23899 0.17% 115 0.70% tele2.ch
1703 0.40% 1186 0.39% 55871 0.40% 48 0.29% telecomitalia.it
1679 0.39% 1343 0.45% 25302 0.18% 36 0.22% t-mobile.at
1665 0.39% 1362 0.45% 25959 0.19% 37 0.23% invitel.hu
1585 0.37% 1150 0.38% 22401 0.16% 49 0.30% ewe-ip-backbone.de
1566 0.36% 1248 0.41% 23031 0.17% 44 0.27% qsc.de
1469 0.34% 860 0.29% 15019 0.11% 40 0.24% *.hispeed.ch
1454 0.34% 985 0.33% 32020 0.23% 51 0.31% telenet.be
1412 0.33% 1162 0.39% 22948 0.16% 32 0.19% net.ba
1334 0.31% 1006 0.33% 20504 0.15% 29 0.18% mnet-online.de
1305 0.30% 954 0.32% 18318 0.13% 23 0.14% bacs-net.hu
1234 0.29% 863 0.29% 16407 0.12% 43 0.26% *.mediaways.net
1215 0.28% 946 0.31% 16739 0.12% 35 0.21% rima-tde.net
1211 0.28% 1097 0.36% 17893 0.13% 35 0.21% theplanet.com
1144 0.27% 1089 0.36% 17628 0.13% 41 0.25% estpak.ee
1109 0.26% 1088 0.36% 20504 0.15% 48 0.29% fastres.net
1073 0.25% 646 0.21% 564278 4.04% 419 2.55% yahoo.net
1061 0.25% 751 0.25% 13562 0.10% 24 0.15% eplus-online.de
955 0.22% 620 0.21% 12816 0.09% 38 0.23% *.xs4all.nl
927 0.22% 159 0.05% 4771 0.03% 19 0.12% fh-wiesbaden.de
916 0.21% 602 0.20% 12592 0.09% 24 0.15% *.telia.com
893 0.21% 427 0.14% 8012 0.06% 28 0.17% d1-online.com
892 0.21% 597 0.20% 11313 0.08% 26 0.16% iol.cz
873 0.20% 873 0.29% 8281 0.06% 3 0.02% opticon.hu
795 0.19% 744 0.25% 47715 0.34% 21 0.13% direct-adsl.nl
763 0.18% 594 0.20% 10727 0.08% 16 0.10% admin.ch
750 0.17% 438 0.15% 9520 0.07% 77 0.47% it-austria.net
743 0.17% 568 0.19% 9740 0.07% 19 0.12% *.netcologne.de
737 0.17% 273 0.09% 5352 0.04% 20 0.12% ac.at
737 0.17% 660 0.22% 14721 0.11% 21 0.13% uni-jena.de
732 0.17% 570 0.19% 11981 0.09% 27 0.16% strato-dslnet.de
727 0.17% 671 0.22% 45010 0.32% 208 1.27% live.com
718 0.17% 427 0.14% 9588 0.07% 21 0.13% eads.net
716 0.17% 663 0.22% 10571 0.08% 18 0.11% upc.cz
715 0.17% 713 0.24% 13921 0.10% 2 0.01% nac.net
687 0.16% 448 0.15% 9150 0.07% 22 0.13% *.ewetel.net
683 0.16% 206 0.07% 3889 0.03% 26 0.16% *.ntl.com
681 0.16% 272 0.09% 18396 0.13% 28 0.17% *.chello.nl
651 0.15% 623 0.21% 11977 0.09% 23 0.14% edpnet.net
644 0.15% 455 0.15% 8937 0.06% 30 0.18% inode.at
641 0.15% 524 0.17% 10431 0.07% 16 0.10% t-com.hr
635 0.15% 635 0.21% 11498 0.08% 1 0.01% 4dwebhosting.com
633 0.15% 497 0.17% 7509 0.05% 26 0.16% rcn.com
628 0.15% 609 0.20% 7593 0.05% 19 0.12% kupredu.net
591 0.14% 591 0.20% 9168 0.07% 16 0.10% bruker.de
583 0.14% 583 0.19% 10557 0.08% 1 0.01% cleverdot.com
580 0.14% 123 0.04% 3831 0.03% 20 0.12% .destatis.de
579 0.13% 552 0.18% 11065 0.08% 25 0.15% *.tu-bs.de
568 0.13% 391 0.13% 10114 0.07% 51 0.31% diamond-air.at
567 0.13% 216 0.07% 16332 0.12% 13 0.08% webspeed.dk
561 0.13% 162 0.05% 4691 0.03% 52 0.32% axima.es
529 0.12% 146 0.05% 3295 0.02% 19 0.12% agros.at
521 0.12% 457 0.15% 7402 0.05% 15 0.09% bredbandsbolaget.se
517 0.12% 136 0.05% 2041 0.01% 5 0.03% afnet.net
516 0.12% 475 0.16% 32445 0.23% 10 0.06% osnanet.de
513 0.12% 449 0.15% 18270 0.13% 180 1.10% *.googlebot.com
507 0.12% 204 0.07% 4610 0.03% 10 0.06% *.sbs.de
497 0.12% 471 0.16% 8367 0.06% 11 0.07% *.rwth-aachen.de
485 0.11% 176 0.06% 4269 0.03% 13 0.08% clnet.cz
478 0.11% 225 0.07% 3858 0.03% 14 0.09% plus.pl
447 0.10% 167 0.06% 3794 0.03% 10 0.06% vodafone.hu
445 0.10% 419 0.14% 5651 0.04% 13 0.08% o2.com
433 0.10% 81 0.03% 2588 0.02% 12 0.07% klinikum-ingolstadt.de
427 0.10% 134 0.04% 3985 0.03% 22 0.13% m-online.net
415 0.10% 253 0.08% 5101 0.04% 8 0.05% bkdat.net
409 0.10% 375 0.12% 6722 0.05% 11 0.07% vodafone.de
406 0.09% 406 0.13% 6404 0.05% 9 0.05% terralink.de
393 0.09% 306 0.10% 5666 0.04% 12 0.07% green.ch
388 0.09% 381 0.13% 5944 0.04% 13 0.08% karneval.cz
382 0.09% 243 0.08% 5164 0.04% 10 0.06% *.amis.net
378 0.09% 372 0.12% 6759 0.05% 2 0.01% scnet.net
373 0.09% 340 0.11% 5521 0.04% 10 0.06% *.bosch.de
368 0.09% 127 0.04% 3782 0.03% 21 0.13% htp-mailer.de
364 0.08% 251 0.08% 4333 0.03% 12 0.07% a1.net
360 0.08% 265 0.09% 6399 0.05% 16 0.10% fastwebnet.it
351 0.08% 351 0.12% 6356 0.05% 1 0.01% simplecom.net
341 0.08% 258 0.09% 4533 0.03% 8 0.05% bmwgroup.com
338 0.08% 240 0.08% 5597 0.04% 18 0.11% fujitsu-siemens.com
338 0.08% 338 0.11% 7179 0.05% 11 0.07% nato.int
338 0.08% 258 0.09% 5634 0.04% 9 0.05% one.at
329 0.08% 189 0.06% 4653 0.03% 5 0.03% siwnet.net
321 0.07% 273 0.09% 4520 0.03% 9 0.05% *.tele.dk
319 0.07% 249 0.08% 4876 0.03% 6 0.04% citykom.de
316 0.07% 134 0.04% 2988 0.02% 8 0.05% sh-gmbh.de
315 0.07% 71 0.02% 2279 0.02% 13 0.08% basel-landschaft.ch
315 0.07% 227 0.08% 4201 0.03% 13 0.08% tiscali.fr
314 0.07% 258 0.09% 5078 0.04% 10 0.06% btcentralplus.com
312 0.07% 268 0.09% 4559 0.03% 7 0.04% planet.nl
311 0.07% 152 0.05% 3289 0.02% 7 0.04% comhem.se
304 0.07% 265 0.09% 4711 0.03% 9 0.05% hessen.de
300 0.07% 274 0.09% 5631 0.04% 10 0.06% *.lhsystems.com
296 0.07% 283 0.09% 5123 0.04% 7 0.04% t-com.sk
293 0.07% 259 0.09% 3993 0.03% 10 0.06% superkabel.de
288 0.07% 288 0.10% 5231 0.04% 6 0.04% *.volkswagen.de
287 0.07% 226 0.08% 5220 0.04% 16 0.10% nestle.de
285 0.07% 227 0.08% 4310 0.03% 8 0.05% net.tr
282 0.07% 234 0.08% 3567 0.03% 6 0.04% datanet.hu
280 0.07% 217 0.07% 5120 0.04% 16 0.10% munich-airport.de
279 0.06% 272 0.09% 4418 0.03% 7 0.04% lka-bw.de
272 0.06% 263 0.09% 6290 0.05% 5 0.03% inet.fi
271 0.06% 149 0.05% 2720 0.02% 13 0.08% pool-ihk.de
270 0.06% 259 0.09% 16778 0.12% 6 0.04% *.arcor-ip.de
267 0.06% 259 0.09% 3942 0.03% 10 0.06% quicknet.nl
266 0.06% 262 0.09% 4153 0.03% 7 0.04% inter.net
266 0.06% 171 0.06% 3686 0.03% 8 0.05% tiscali.nl
263 0.06% 99 0.03% 3018 0.02% 9 0.05% teliko.net
257 0.06% 137 0.05% 2691 0.02% 5 0.03% fwc.com
253 0.06% 104 0.03% 2466 0.02% 1 0.01% zeelandnet.nl
247 0.06% 241 0.08% 4620 0.03% 5 0.03% *.uni-stuttgart.de
245 0.06% 182 0.06% 4490 0.03% 16 0.10% co.uk
244 0.06% 230 0.08% 3619 0.03% 6 0.04% gaoland.net
237 0.06% 225 0.07% 4512 0.03% 5 0.03% jetaviation.ch
237 0.06% 191 0.06% 2942 0.02% 10 0.06% reinisch.de
234 0.05% 218 0.07% 3968 0.03% 6 0.04% *.nrw.de
232 0.05% 96 0.03% 2848 0.02% 18 0.11% draper.com
232 0.05% 232 0.08% 4201 0.03% 1 0.01% hostrack.com
231 0.05% 230 0.08% 4166 0.03% 3 0.02% cirtexhosting.com
231 0.05% 126 0.04% 2605 0.02% 2 0.01% externet.hu
229 0.05% 161 0.05% 3062 0.02% 4 0.02% adsl.hu
229 0.05% 219 0.07% 3845 0.03% 6 0.04% eurotel.cz
227 0.05% 161 0.05% 158074 1.13% 20 0.12% comcast.net
223 0.05% 91 0.03% 1339 0.01% 8 0.05% simcor.ro
222 0.05% 219 0.07% 4341 0.03% 4 0.02% ignite.net
222 0.05% 222 0.07% 2625 0.02% 8 0.05% lvm.de
221 0.05% 121 0.04% 2918 0.02% 3 0.02% brose.net
215 0.05% 59 0.02% 974 0.01% 3 0.02% interbusiness.it
214 0.05% 92 0.03% 2256 0.02% 4 0.02% telemach.net
212 0.05% 61 0.02% 1959 0.01% 6 0.04% wuppertal.de
210 0.05% 43 0.01% 1386 0.01% 5 0.03% unibw-muenchen.de
209 0.05% 200 0.07% 3289 0.02% 5 0.03% *.t-online.de
208 0.05% 164 0.05% 3477 0.02% 6 0.04% novis.pt
206 0.05% 135 0.04% 1908 0.01% 4 0.02% ish.de
205 0.05% 193 0.06% 3791 0.03% 4 0.02% saarnet.hu
205 0.05% 171 0.06% 3713 0.03% 2 0.01% vinosoft.at
199 0.05% 48 0.02% 787 0.01% 8 0.05% darnet.pl
197 0.05% 110 0.04% 2823 0.02% 3 0.02% telekom.hu
195 0.05% 182 0.06% 4308 0.03% 9 0.05% optonline.net
193 0.04% 56 0.02% 1796 0.01% 7 0.04% gutmann.de
187 0.04% 123 0.04% 2025 0.01% 3 0.02% sprintnetops.net
183 0.04% 98 0.03% 1752 0.01% 96 0.58% com.br
180 0.04% 119 0.04% 2514 0.02% 5 0.03% allianz.hu
180 0.04% 175 0.06% 3914 0.03% 5 0.03% monornet.hu
180 0.04% 84 0.03% 2496 0.02% 18 0.11% skydsl.de
179 0.04% 175 0.06% 2997 0.02% 5 0.03% rdsnet.ro
179 0.04% 165 0.05% 2342 0.02% 6 0.04% tvnet.hu
176 0.04% 44 0.01% 740 0.01% 3 0.02% rwe.com
174 0.04% 154 0.05% 2994 0.02% 4 0.02% novartis.com
174 0.04% 169 0.06% 2652 0.02% 4 0.02% uni-heidelberg.de
173 0.04% 112 0.04% 1971 0.01% 4 0.02% belwue.de
173 0.04% 160 0.05% 2127 0.02% 1 0.01% networkharmony.com
172 0.04% 172 0.06% 3151 0.02% 4 0.02% tyrolean.at
171 0.04% 147 0.05% 2604 0.02% 3 0.02% *.vol.cz
170 0.04% 166 0.06% 2878 0.02% 4 0.02% wia.cz
169 0.04% 136 0.05% 2376 0.02% 4 0.02% enternet.hu
169 0.04% 138 0.05% 2067 0.01% 4 0.02% ideax.nl
168 0.04% 78 0.03% 1467 0.01% 34 0.21% intercage.com
168 0.04% 118 0.04% 2515 0.02% 2 0.01% scarlet.be
167 0.04% 162 0.05% 3098 0.02% 3 0.02% vectranet.pl
165 0.04% 133 0.04% 2514 0.02% 4 0.02% versatel.nl
163 0.04% 119 0.04% 2352 0.02% 4 0.02% bvbs-wan.de
163 0.04% 130 0.04% 2423 0.02% 3 0.02% teleos-web.de
161 0.04% 124 0.04% 2020 0.01% 5 0.03% *.dlr.de
161 0.04% 160 0.05% 3086 0.02% 3 0.02% ruhrverband.de
158 0.04% 155 0.05% 2518 0.02% 4 0.02% 74-synaix.de
158 0.04% 150 0.05% 14347 0.10% 9 0.05% proxad.net
156 0.04% 141 0.05% 2322 0.02% 13 0.08% net.in
155 0.04% 30 0.01% 847 0.01% 6 0.04% jtibs.net
155 0.04% 146 0.05% 2312 0.02% 5 0.03% net.au
155 0.04% 153 0.05% 2579 0.02% 4 0.02% swiss.com
155 0.04% 43 0.01% 1181 0.01% 4 0.02% tfh-berlin.de
154 0.04% 118 0.04% 2987 0.02% 7 0.04% am-gruppe.de
153 0.04% 152 0.05% 2513 0.02% 4 0.02% baden-airpark.de
151 0.04% 95 0.03% 1403 0.01% 6 0.04% martin-baur.de
149 0.03% 120 0.04% 2395 0.02% 2 0.01% nirotec.at
148 0.03% 45 0.01% 1549 0.01% 8 0.05% bfinv.de
148 0.03% 79 0.03% 1698 0.01% 1 0.01% bornet.net
147 0.03% 143 0.05% 2173 0.02% 4 0.02% irishbroadband.ie
145 0.03% 126 0.04% 1864 0.01% 10 0.06% *.uni-erlangen.de
144 0.03% 138 0.05% 1798 0.01% 6 0.04% teresto.net
142 0.03% 131 0.04% 2269 0.02% 4 0.02% t-ipnet.de
141 0.03% 141 0.05% 65791 0.47% 34 0.21% *.fastsearch.net
140 0.03% 90 0.03% 1054 0.01% 25 0.15% ev1servers.net
139 0.03% 132 0.04% 1466 0.01% 4 0.02% uni-ulm.de
138 0.03% 108 0.04% 1824 0.01% 15 0.09% chello.pl
138 0.03% 130 0.04% 2939 0.02% 4 0.02% sr-online.de
135 0.03% 95 0.03% 2416 0.02% 6 0.04% imos.net
134 0.03% 131 0.04% 2162 0.02% 3 0.02% netlab.sk
133 0.03% 86 0.03% 1664 0.01% 1 0.01% dbd-ipconnect.net
132 0.03% 89 0.03% 2231 0.02% 4 0.02% messagelabs.net
129 0.03% 127 0.04% 2684 0.02% 2 0.01% euronet.nl
128 0.03% 79 0.03% 1622 0.01% 6 0.04% com.au
127 0.03% 99 0.03% 1876 0.01% 5 0.03% internetonair.net
126 0.03% 124 0.04% 1921 0.01% 3 0.02% tiscali.de
125 0.03% 124 0.04% 2201 0.02% 3 0.02% freebone.cz
124 0.03% 40 0.01% 738 0.01% 3 0.02% uni-essen.de
123 0.03% 31 0.01% 1008 0.01% 2 0.01% dsi.net
122 0.03% 49 0.02% 1312 0.01% 5 0.03% draeger.com
122 0.03% 115 0.04% 220058 1.58% 23 0.14% ne.jp
121 0.03% 76 0.03% 1078 0.01% 5 0.03% *.pol.co.uk
121 0.03% 11 0.00% 65 0.00% 7 0.04% seekbot.net
120 0.03% 73 0.02% 1670 0.01% 2 0.01% gsi.de
119 0.03% 101 0.03% 1795 0.01% 2 0.01% brightview.com
118 0.03% 118 0.04% 2318 0.02% 2 0.01% agip.hu
116 0.03% 112 0.04% 2244 0.02% 3 0.02% sap-ag.de
115 0.03% 113 0.04% 2397 0.02% 2 0.01% pohoda.com
114 0.03% 113 0.04% 1802 0.01% 3 0.02% t-mobile.sk
112 0.03% 70 0.02% 1594 0.01% 2 0.01% energoprojekt.pl
112 0.03% 92 0.03% 1991 0.01% 45 0.27% ukrtel.net
112 0.03% 110 0.04% 2509 0.02% 2 0.01% vianetworks.de
111 0.03% 99 0.03% 2194 0.02% 5 0.03% esa.int
110 0.03% 109 0.04% 13756 0.10% 3 0.02% *.colt.net
110 0.03% 107 0.04% 1320 0.01% 4 0.02% *.uni-siegen.de
108 0.03% 104 0.03% 2036 0.01% 6 0.04% zebra.lt
107 0.02% 45 0.01% 861 0.01% 4 0.02% ji-net.com
106 0.02% 103 0.03% 1264 0.01% 3 0.02% *.uu.net
106 0.02% 66 0.02% 1579 0.01% 4 0.02% kaeser.com
106 0.02% 77 0.03% 1672 0.01% 2 0.01% shinternet.ch
102 0.02% 101 0.03% 2565 0.02% 2 0.01% belcenter.be
102 0.02% 101 0.03% 2038 0.01% 2 0.01% finnetcom.net
101 0.02% 92 0.03% 2717 0.02% 12 0.07% cox.net
101 0.02% 54 0.02% 817 0.01% 6 0.04% orange.sk
101 0.02% 73 0.02% 1236 0.01% 3 0.02% t-systems.com
100 0.02% 95 0.03% 1635 0.01% 2 0.01% ljusnet.se
100 0.02% 89 0.03% 1336 0.01% 4 0.02% vivanet.hu
99 0.02% 88 0.03% 891 0.01% 12 0.07% *.rr.com
98 0.02% 96 0.03% 1886 0.01% 2 0.01% fecken-kirfel.de
97 0.02% 81 0.03% 1476 0.01% 2 0.01% schule.de
96 0.02% 44 0.01% 646 0.00% 4 0.02% airtelbroadband.in
96 0.02% 82 0.03% 1741 0.01% 1 0.01% edelmann.de
96 0.02% 81 0.03% 2404 0.02% 3 0.02% home.nl
96 0.02% 94 0.03% 1717 0.01% 2 0.01% internl.net
96 0.02% 94 0.03% 1657 0.01% 2 0.01% orange.es
94 0.02% 92 0.03% 1593 0.01% 2 0.01% zetvisions.de
93 0.02% 85 0.03% 1372 0.01% 5 0.03% tele2adsl.dk
92 0.02% 63 0.02% 1007 0.01% 2 0.01% 4ginternet.cz
91 0.02% 72 0.02% 1268 0.01% 3 0.02% nc.us
90 0.02% 87 0.03% 1587 0.01% 2 0.01% bartanet.cz
90 0.02% 58 0.02% 1249 0.01% 2 0.01% bintec.de
90 0.02% 80 0.03% 1901 0.01% 3 0.02% dvfg.de
90 0.02% 15 0.00% 2718432 19.48% 4 0.02% yahoo.com
88 0.02% 88 0.03% 2340 0.02% 2 0.01% *.concepts.nl
88 0.02% 84 0.03% 1498 0.01% 2 0.01% uni-oldenburg.de
87 0.02% 87 0.03% 1271 0.01% 2 0.01% net-htp.de
86 0.02% 85 0.03% 1875 0.01% 1 0.01% kabsi.at
86 0.02% 77 0.03% 1866 0.01% 1 0.01% tomkow.pl
85 0.02% 59 0.02% 659 0.00% 2 0.01% nctv.com
85 0.02% 54 0.02% 1593 0.01% 1 0.01% netvisio.net
84 0.02% 84 0.03% 262 0.00% 8 0.05% bloglines.com
84 0.02% 70 0.02% 693 0.00% 2 0.01% stadt-wetter.de
83 0.02% 83 0.03% 1800 0.01% 1 0.01% piszkenet.hu
82 0.02% 78 0.03% 1379 0.01% 2 0.01% *.dfs.de
82 0.02% 57 0.02% 1399 0.01% 3 0.02% he-dsl2plus.de
82 0.02% 78 0.03% 1711 0.01% 2 0.01% salzburg-online.at
81 0.02% 65 0.02% 1035 0.01% 4 0.02% *.ibm.com
81 0.02% 76 0.03% 1835 0.01% 1 0.01% augustakom.net
81 0.02% 58 0.02% 527 0.00% 2 0.01% bwehr.de
81 0.02% 81 0.03% 1658 0.01% 1 0.01% jetstream.net
81 0.02% 47 0.02% 804 0.01% 2 0.01% plusgsm.pl
80 0.02% 62 0.02% 1215 0.01% 2 0.01% *.skynet.be
79 0.02% 78 0.03% 1650 0.01% 1 0.01% mpynet.fi
78 0.02% 63 0.02% 1410 0.01% 1 0.01% dulv.de
78 0.02% 46 0.02% 822 0.01% 1 0.01% uni-tuebingen.de
77 0.02% 73 0.02% 1639 0.01% 5 0.03% dbv-winterthur.de
77 0.02% 77 0.03% 1683 0.01% 1 0.01% pgsm.hu
77 0.02% 71 0.02% 1178 0.01% 2 0.01% versanetonline.de
76 0.02% 75 0.02% 1559 0.01% 1 0.01% ethz.ch
76 0.02% 43 0.01% 1496 0.01% 14 0.09% net.br
76 0.02% 45 0.01% 1172 0.01% 2 0.01% regtp.de
75 0.02% 39 0.01% 1234 0.01% 1 0.01% *.libero.it
75 0.02% 43 0.01% 753 0.01% 1 0.01% isis-com.hu
75 0.02% 74 0.02% 1066 0.01% 1 0.01% starband.net
75 0.02% 71 0.02% 1002 0.01% 4 0.02% tttmaxnet.com
75 0.02% 74 0.02% 1539 0.01% 1 0.01% uni-hannover.de
73 0.02% 25 0.01% 870 0.01% 4 0.02% belnet.net
73 0.02% 72 0.02% 1458 0.01% 1 0.01% skyggnir.is
72 0.02% 72 0.02% 1504 0.01% 1 0.01% dokom.de
72 0.02% 70 0.02% 940 0.01% 2 0.01% kponet.fi
72 0.02% 70 0.02% 1867 0.01% 1 0.01% uni-giessen.de
71 0.02% 61 0.02% 1309 0.01% 1 0.01% sulinet.hu
70 0.02% 26 0.01% 536 0.00% 3 0.02% *.mcbone.net
70 0.02% 67 0.02% 1329 0.01% 2 0.01% com.sg
70 0.02% 6 0.00% 180 0.00% 2 0.01% excelsiorhotelbaku.az
70 0.02% 68 0.02% 925 0.01% 2 0.01% fh-worms.de
70 0.02% 69 0.02% 917 0.01% 2 0.01% tolna.net
69 0.02% 37 0.01% 557 0.00% 2 0.01% transedge.com
68 0.02% 62 0.02% 1356 0.01% 2 0.01% *.tu-dresden.de
68 0.02% 34 0.01% 1227 0.01% 26 0.16% ovh.net
67 0.02% 64 0.02% 731 0.01% 2 0.01% ppp-pool.de
67 0.02% 61 0.02% 1287 0.01% 2 0.01% saix.net
66 0.02% 65 0.02% 1339 0.01% 1 0.01% hs-ulm.de
66 0.02% 64 0.02% 1165 0.01% 1 0.01% interware.hu
66 0.02% 42 0.01% 2249 0.02% 23 0.14% keymachine.de
66 0.02% 59 0.02% 36585 0.26% 4 0.02% pacbell.net
66 0.02% 37 0.01% 470 0.00% 2 0.01% westel900.net
65 0.02% 56 0.02% 1183 0.01% 1 0.01% *.uni-wuerzburg.de
65 0.02% 54 0.02% 1409 0.01% 1 0.01% jazztel.es
65 0.02% 53 0.02% 1014 0.01% 2 0.01% jenoptik.com
65 0.02% 62 0.02% 1261 0.01% 2 0.01% tele.net
64 0.01% 63 0.02% 1268 0.01% 1 0.01% secat.de
63 0.01% 61 0.02% 72126 0.52% 2 0.01% daimlerchrysler.com
63 0.01% 63 0.02% 1252 0.01% 1 0.01% nemocnice-ro.cz
62 0.01% 51 0.02% 1334 0.01% 1 0.01% elisa-laajakaista.fi
62 0.01% 50 0.02% 1326 0.01% 1 0.01% interbgc.com
62 0.01% 62 0.02% 1305 0.01% 1 0.01% nsn-inter.net
62 0.01% 60 0.02% 1242 0.01% 1 0.01% southair.is
62 0.01% 59 0.02% 36715 0.26% 2 0.01% t-2.net
62 0.01% 60 0.02% 1137 0.01% 1 0.01% telesystems.ua
60 0.01% 60 0.02% 1247 0.01% 2 0.01% credit-suisse.com
60 0.01% 60 0.02% 1229 0.01% 1 0.01% infineon.com
60 0.01% 55 0.02% 1064 0.01% 1 0.01% suomicom.fi
60 0.01% 37 0.01% 218 0.00% 2 0.01% ultranet.ru
60 0.01% 1 0.00% 291459 2.09% 0 0.00% uoi.gr
60 0.01% 42 0.01% 787 0.01% 2 0.01% wacker.com
59 0.01% 53 0.02% 784 0.01% 2 0.01% schlund.de
58 0.01% 33 0.01% 958 0.01% 4 0.02% handlingtech.de
58 0.01% 58 0.02% 1140 0.01% 1 0.01% iskon.hr
57 0.01% 56 0.02% 1089 0.01% 2 0.01% aknet.it
57 0.01% 23 0.01% 704 0.01% 1 0.01% profine-group.com
57 0.01% 57 0.02% 950 0.01% 2 0.01% rlp.de
57 0.01% 45 0.01% 700 0.01% 3 0.02% your-server.de
56 0.01% 28 0.01% 515 0.00% 14 0.09% inhoster.com
56 0.01% 55 0.02% 1064 0.01% 1 0.01% ntnu.no
56 0.01% 56 0.02% 1174 0.01% 1 0.01% ssab.se
56 0.01% 56 0.02% 1190 0.01% 1 0.01% swissepi.ch
55 0.01% 54 0.02% 862 0.01% 1 0.01% bt.net
55 0.01% 54 0.02% 1000 0.01% 2 0.01% telepac.pt
54 0.01% 54 0.02% 972 0.01% 1 0.01% albacom.net
54 0.01% 52 0.02% 554 0.00% 27 0.16% ask.com
54 0.01% 54 0.02% 1034 0.01% 1 0.01% kamp-dsl.de
54 0.01% 29 0.01% 829 0.01% 1 0.01% mmc.at
54 0.01% 54 0.02% 1045 0.01% 1 0.01% ognet.cz
53 0.01% 53 0.02% 1179 0.01% 1 0.01% intel.com
53 0.01% 42 0.01% 751 0.01% 1 0.01% mobitel.si
53 0.01% 51 0.02% 928 0.01% 1 0.01% mysys.at
53 0.01% 53 0.02% 1026 0.01% 1 0.01% princip-automatika.hu
53 0.01% 25 0.01% 213 0.00% 1 0.01% prserv.net
52 0.01% 26 0.01% 220 0.00% 2 0.01% swissre.ch
52 0.01% 51 0.02% 979 0.01% 1 0.01% teleweb.at
51 0.01% 45 0.01% 686 0.00% 1 0.01% astra-net.com
51 0.01% 51 0.02% 978 0.01% 1 0.01% deutsche-ba.de
50 0.01% 47 0.02% 443 0.00% 2 0.01% xnet.hr
49 0.01% 39 0.01% 569 0.00% 1 0.01% hetnet.nl
49 0.01% 36 0.01% 1071 0.01% 4 0.02% org.es
49 0.01% 26 0.01% 721 0.01% 1 0.01% radiolan.hu
48 0.01% 48 0.02% 1201 0.01% 1 0.01% *.telekom.de
48 0.01% 45 0.01% 816 0.01% 1 0.01% nextra.sk
48 0.01% 39 0.01% 108048 0.77% 6 0.04% sbcglobal.net
48 0.01% 26 0.01% 551 0.00% 2 0.01% stsn.net
48 0.01% 46 0.02% 790 0.01% 3 0.02% wanadoo.nl
48 0.01% 18 0.01% 254 0.00% 2 0.01% wavenet.at
47 0.01% 15 0.00% 182 0.00% 1 0.01% danet.de
47 0.01% 37 0.01% 178 0.00% 4 0.02% leitwerk.net
47 0.01% 47 0.02% 684 0.00% 1 0.01% ltu.de
46 0.01% 45 0.01% 825 0.01% 1 0.01% kfa-juelich.de
46 0.01% 42 0.01% 784 0.01% 1 0.01% kff.hu
46 0.01% 34 0.01% 421 0.00% 6 0.04% tiscali.it
46 0.01% 46 0.02% 564 0.00% 2 0.01% tropolys.de
45 0.01% 44 0.01% 760 0.01% 1 0.01% comunitel.net
45 0.01% 44 0.01% 745 0.01% 1 0.01% tellas.gr
45 0.01% 44 0.01% 742 0.01% 1 0.01% vodafone-net.de
44 0.01% 44 0.01% 714 0.01% 1 0.01% cybernet.ch
44 0.01% 41 0.01% 534 0.00% 1 0.01% sowwwa.net
44 0.01% 42 0.01% 373 0.00% 2 0.01% tu-darmstadt.de
43 0.01% 43 0.01% 1151 0.01% 1 0.01% *.roche.com
42 0.01% 41 0.01% 299 0.00% 3 0.02% *.utaonline.at
42 0.01% 38 0.01% 167 0.00% 2 0.01% co.nz
